All ‘V’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
glenview, IL | 48 | 240.88M | ||
naperville, IL | 81 | 164.61M | ||
dallas, TX | 1 | 33.37M | ||
rye, NY | 2 | 452.71M | ||
saratoga springs, NY | 50 | 25.29M | ||
cambridge, MA | 10 | 208.23M | ||
danville, CA | 190 | 89.55M | ||
bend, OR | 15 | 92.89M | ||
carmel, IN | 762 | 3.59B | ||
san francisco, CA | 33 | 1.58B | ||
elmira, NY | 72 | 401.60M | ||
new york, NY | 2 | 106.03M | ||
venetia, PA | 113 | 133.85M | ||
ambler, PA | 59 | 143.77M | ||
new york, NY | 42 | 193.20M | ||
king of prussia, PA | 101 | 644.63M | ||
miami, FL | 9 | 4.54B | ||
audubon, PA | 86 | 291.24M | ||
bethlehem, PA | 894 | 557.00K | ||
wayne, NJ | 321 | 81.90M | ||
paramus, NJ | 546 | 1.34B | ||
central, K3 | 18 | 55.71M | ||
akron, OH | 591 | 6.46B | ||
chicago, IL | 4 | 249.16M | ||
new brighton, MN | 145 | 286.37M | ||
new york, NY | 5 | 20.61M | ||
san francisco, CA | 12 | 4.39B | ||
princeton, NJ | 47 | 365.77M | ||
tel aviv, L3 | 10 | 163.28M | ||
houston, TX | 78 | 74.22M | ||
holladay, UT | 653 | 159.63M | ||
hampton bays, NY | 39 | 170.31M | ||
hampton bays, NY | 34 | 572.00K | ||
luxembourg, N4 | 11 | 1.47B | ||
menlo park, CA | 1 | 1.50M | ||
winnipeg, A2 | 77 | 177.16M | ||
hong kong, K3 | 21 | 157.98M | ||
washington, DC | 115 | 172.84M | ||
gray, TN | 321 | 181.66M | ||
hong kong, K3 | 13 | 31.70M | ||
new york, NY | 34 | 300.40M | ||
montreal, A8 | 65 | 3.37M | ||
santa clarita, CA | 101 | 258.98M | ||
vancouver, A1 | 73 | 835.00K | ||
beachwood, OH | 119 | 912.27M | ||
austin, TX | 109 | 347.00M | ||
nashville, TN | 76 | 510.20M | ||
caledonia, MI | 53 | 45.73M | ||
new york, NY | 1,856 | 78.11M | ||
denver, CO | 113 | 91.80M | ||
valley forge, PA | 14,455 | 5.74T | ||
oakland, CA | 1,808 | 6.62B | ||
el dorado hills, CA | 1,202 | 1.37B | ||
amsterdam, P7 | 232 | 10.06B | ||
princeton, NJ | 88 | 197.28M | ||
austin, TX | 27 | 134.49M | ||
san francisco, CA | 107 | 284.21M | ||
virginia beach, VA | 5 | 10.49M | ||
elm grove, WI | 181 | 399.74M | ||
arlington heights, IL | 103 | 402.41M | ||
state college, PA | 801 | 476.64M | ||
kansas city, MO | 62 | 1.15M | ||
lisle, IL | 122 | 185.55M | ||
washington, DC | 8 | 624.15M | ||
pasadena, CA | 32 | 464.26M | ||
miami, FL | 26 | 96.56M | ||
west chester township, OH | 22 | 110.69M | ||
minneapolis, MN | 6 | 121.70M | ||
paris, I0 | 17 | 338.88M | ||
tysons, VA | 41 | 104.86M | ||
tomago nsw, C3 | 1 | 26.32M | ||
varma, H9 | 322 | 13.17B | ||
boca raton, FL | 4 | 918.00K | ||
new york, NY | 8 | 116.39M | ||
ridgewood, NJ | 54 | 165.87M | ||
peoria, IL | 213 | 4.23M | ||
houston, TX | 773 | 10.76M | ||
columbus, OH | 97 | 166.43M | ||
new york, NY | 19 | 32.24M | ||
st louis, MO | 86 | 235.62M | ||
richmond, VA | 1 | 27.74M | ||
san francisco, CA | 1 | 167.85M | ||
san francisco, CA | 3 | 36.58M | ||
new york, NY | 116 | 293.54M | ||
minneapolis, MN | 116 | 142.47M | ||
wilmington, DE | 91 | 261.30M | ||
new york, NY | 3 | 75.46M | ||
paris, I0 | 79 | 121.49M | ||
new albany, OH | 167 | 358.98M | ||
alpharetta, GA | 47 | 115.88M | ||
london, X0 | 1 | 0 | ||
sao paolo, D5 | 4 | 51.06M | ||
toronto, A6 | 18 | 48.67M | ||
pittsburgh, PA | 24 | 347.24M | ||
san francisco, CA | 7 | 170.71M | ||
san francisco, CA | 3 | 38.08M | ||
new york, NY | 35 | 1.67B | ||
weston, CT | 15 | 105.30M | ||
new york, NY | 3 | 58.93M | ||
palo alto, CA | 1 | 47.57M | ||
palo alto, CA | 2 | 718.60M | ||
palo alto, CA | 3 | 100.74M | ||
chicago, IL | 1 | 159.57M | ||
sylvania, OH | 633 | 3.35B | ||
austin, TX | 2,991 | 2.03B | ||
henderson, TX | 226 | 354.69M | ||
atlanta, GA | 226 | 277.14M | ||
boston, MA | 93 | 74.89M | ||
clarkston, MI | 64 | 354.47M | ||
hunt valley, MD | 633 | 1.24B | ||
sao paulo, D5 | 36 | 233.00K | ||
winston-salem, NC | 14 | 200.69M | ||
newtown, PA | 39 | 81.51M | ||
west linn, OR | 82 | 213.49M | ||
chamblee, GA | 34 | 213.65M | ||
new york, NY | 11 | 59.69M | ||
newtown square, PA | 1 | 0 | ||
london, X0 | 35 | 10.72B | ||
london, X0 | 1 | 0 | ||
london, X0 | 1 | 0 | ||
london, X0 | 75 | 4.64B | ||
boston, MA | 684 | 753.90M | ||
greenwich, CT | 3,204 | 25.28B | ||
durham, NC | 183 | 177.49M | ||
beaufort, SC | 131 | 1.10B | ||
sausalito, X1 | 72 | 138.55M | ||
new york, NY | 1 | 2.40M | ||
rosemount, MN | 551 | 195.27M | ||
phoenixville, PA | 399 | 135.75M | ||
san francisco, CA | 19 | 145.54M | ||
new york, NY | 1 | 0 | ||
phoenix, AZ | 2,377 | 463.92M | ||
san francisco, CA | 7 | 86.75M | ||
new york, NY | 725 | 580.07M | ||
sausalito, CA | 43 | 292.12M | ||
vancouver, A1 | 107 | 434.46M | ||
downers grove, IL | 181 | 453.26M | ||
charlotte, NC | 164 | 347.45M | ||
scottsdale, AZ | 445 | 1.11B | ||
richmond, VA | 97 | 890.79M | ||
de pere, WI | 67 | 89.17M | ||
luxembourg, N4 | 1 | 218.81M | ||
new york, NY | 2 | 152.19M | ||
new york, NY | 73 | 1.69B | ||
new york, NY | 1 | 0 | ||
fredericton, A3 | 1,205 | 3.02M | ||
san carlos, CA | 25 | 105.56M | ||
mclean, VA | 415 | 5.65B | ||
fort wayne, IN | 95 | 121.47M | ||
wakefield, MA | 647 | 2.90B | ||
chanhassen, MN | 38 | 130.84M | ||
chicago, IL | 274 | 1.31M | ||
plano, TX | 264 | 210.09M | ||
menlo park, CA | 1 | 0 | ||
sydney, nsw, C3 | 17 | 772.42M | ||
new york, NY | 18 | 503.63M | ||
new york, NY | 20 | 379.35M | ||
new york, NY | 21 | 93.00M | ||
leawood, KS | 145 | 165.63M | ||
spokane, WA | 67 | 162.92M | ||
spokane, WA | 67 | 368.02M | ||
san francisco, CA | 8 | 9.48M | ||
san antonio, TX | 2,746 | 101.73B | ||
austin, TX | 138 | 380.53M | ||
stuart, FL | 64 | 138.68M | ||
state college, PA | 231 | 1.13B | ||
boston, MA | 6 | 146.33M | ||
alpharetta, GA | 2,958 | 5.70B | ||
alpharetta, GA | 1 | 0 | ||
saratoga, CA | 50 | 147.87M | ||
warsaw, R9 | 85 | 171.44M | ||
seattle, WA | 136 | 190.43M | ||
calgary, A0 | 8 | 76.70M | ||
sunny isles beach, FL | 10 | 30.94M | ||
portland, ME | 454 | 1.34M | ||
scottsdale, AZ | 90 | 246.30M | ||
minot, ND | 132 | 642.29M | ||
stamford, CT | 86 | 30.90B | ||
chicago, IL | 24 | 74.29M | ||
wayne, PA | 57 | 112.25M | ||
new orleans, LA | 85 | 1.11B | ||
troy, MI | 69 | 49.12M | ||
boston, MA | 1 | 0 | ||
sao paulo, D5 | 42 | 3.52M | ||
herzliya, L3 | 5 | 15.19M | ||
sydney, C3 | 403 | 2.63B | ||
herzliya, L3 | 4 | 271.41M | ||
san francisco, CA | 107 | 769.00K | ||
charlottesville, VA | 35 | 21.93M | ||
richmond, VA | 1,032 | 6.90B | ||
richmond, VA | 935 | 10.13B | ||
virginia beach, VA | 57 | 161.47M | ||
bothell, WA | 81 | 430.19M | ||
brentwood, TN | 254 | 496.69M | ||
new york, NY | 1,487 | 1.89M | ||
new york, NY | 2,819 | 3.60B | ||
hartford, CT | 1 | 0 | ||
new york, NY | 462 | 244.89M | ||
el paso, TX | 39 | 79.78M | ||
hartford, CT | 111 | 32.09M |
1 - 200 of 263