All ‘D’ 13F Filers
| Name | Location | Most recent filing | Num holdings | Holdings value | 
|---|---|---|---|---|
| new york, NY | 33 | 7.20 B | ||
| great falls, MT | 1,533 | 15.63 B | ||
| los angeles, CA | 76 | 362.25 M | ||
| westlake, OH | 362 | 397.69 M | ||
| palo alto, CA | 3 | 7.24 M | ||
| novi, MI | 55 | 128.35 M | ||
| tokyo, M0 | 6 | 669.00 K | ||
| tokyo, M0 | 20 | 85.50 M | ||
| tokyo, M0 | 483 | 3.56 B | ||
| los angeles, CA | 4 | 262.25 M | ||
| new york, NY | 1,135 | 11.77 B | ||
| tokyo, M0 | 221 | 505.52 M | ||
| tokyo, M0 | 1,753 | 27.09 M | ||
| hebron, ND | 122 | 25.36 M | ||
| palm beach gardens, FL | 761 | 4.75 B | ||
| west lake hills, TX | 5 | 271.60 M | ||
| vancouver, WA | 67 | 141.68 M | ||
| new york, NY | 1 | 0 | ||
| el segundo, CA | 20 | 188.80 M | ||
| brookfield, WI | 537 | 3.02 B | ||
| prairie village, KS | 125 | 54.08 M | ||
| alpharetta, GA | 98 | 154.04 M | ||
| parkland, FL | 48 | 125.10 M | ||
| wilmington, DE | 29 | 288.63 M | ||
| houston, TX | 2 | 70.60 M | ||
| hong kong, K3 | 27 | 78.76 M | ||
| ann arbor, MI | 132 | 165.84 M | ||
| new york, NY | 1,146 | 2.51 B | ||
| greenbrae, CA | 14 | 3.14 B | ||
| charlottesville, VA | 43 | 632.66 M | ||
| needham, MA | 53 | 215.50 M | ||
| new york, NY | 14 | 3.50 B | ||
| new york, NY | 1 | 0 | ||
| st. helier, Y9 | 5 | 2.38 B | ||
| tampa, FL | 607 | 314.72 M | ||
| woodland hills, CA | 61 | 471.93 M | ||
| palo alto, CA | 4 | 8.44 M | ||
| palo alto, CA | 5 | 129.91 M | ||
| commerce township, MI | 69 | 57.51 M | ||
| richmond, VA | 1,227 | 18.76 B | ||
| new york, NY | 7 | 244.09 M | ||
| london, X0 | 11 | 1.03 B | ||
| london, X0 | 1 | 0 | ||
| university park, FL | 93 | 186.69 M | ||
| sarasota, FL | 36 | 267.65 M | ||
| port of redwood city, CA | 69 | 195.98 M | ||
| corpus christi, TX | 78 | 416.40 M | ||
| lynchburg, VA | 180 | 424.60 M | ||
| great falls, MT | 122 | 2.36 B | ||
| sherman oaks, CA | 58 | 155.97 M | ||
| new york, NY | 1 | 0 | ||
| new york, NY | 193 | 6.06 B | ||
| new york, NY | 368 | 5.16 B | ||
| seattle, WA | 265 | 242.23 M | ||
| fairfax, VA | 55 | 134.34 M | ||
| murrieta, CA | 64 | 123.16 M | ||
| sausalito, CA | 31 | 2.57 B | ||
| jacksonville, FL | 615 | 144.29 M | ||
| sausalito, CA | 30 | 1.76 B | ||
| charlotte, NC | 156 | 293.01 M | ||
| toronto, A6 | 58 | 412.02 M | ||
| portland, ME | 268 | 5.39 B | ||
| tucson, AZ | 107 | 18.70 B | ||
| dublin 2, L2 | 200 | 613.08 M | ||
| macon, GA | 124 | 283.29 M | ||
| cincinnati, OH | 600 | 2.95 B | ||
| boise, ID | 99 | 110.64 M | ||
| cuyahoga falls, OH | 59 | 118.94 M | ||
| pittsburgh, PA | 190 | 338.73 M | ||
| san diego, CA | 370 | 176.10 M | ||
| new york, NY | 11 | 28.89 M | ||
| greenwich, CT | 84 | 215.76 M | ||
| mclean, VA | 3 | 2.15 M | ||
| mclean, VA | 104 | 239.93 M | ||
| new york, NY | 39 | 233.28 M | ||
| menlo park, CA | 2 | 35.31 M | ||
| menlo park, CA | 1 | 0 | ||
| menlo park, CA | 3 | 113.75 M | ||
| menlo park, CA | 1 | 47.75 M | ||
| palo alto, CA | 1 | 0 | ||
| palo alto, CA | 2 | 115.25 M | ||
| bellevue, WA | 112 | 932.74 M | ||
| thousand oaks, CA | 80 | 397.52 M | ||
| overland park, KS | 125 | 243.33 M | ||
| new orleans, LA | 70 | 232.50 M | ||
| beavercreek, OH | 204 | 679.80 M | ||
| fort worth, TX | 15 | 129.32 M | ||
| chicago, IL | 15 | 41.56 M | ||
| chicago, IL | 275 | 2.11 B | ||
| boston, MA | 80 | 759.08 M | ||
| new york, NY | 120 | 463.38 M | ||
| houston, TX | 27 | 125.98 M | ||
| london, X0 | 56 | 153.41 M | ||
| charlottesville, VA | 1 | 0 | ||
| decatur, GA | 41 | 228.38 M | ||
| greenwich, CT | 1 | 0 | ||
| menlo park, CA | 25 | 395.97 M | ||
| grand cayman, E9 | 26 | 299.64 M | ||
| centennial, CO | 65 | 517.43 M | ||
| great falls, VA | 129 | 155.96 M | ||
| mesa, AZ | 656 | 391.57 M | ||
| levi, UT | 218 | 181.82 M | ||
| napa, CA | 112 | 414.28 M | ||
| stamford, CT | 1 | 0 | ||
| new york, NY | 313 | 3.00 B | ||
| beverly hills, CA | 9 | 57.65 M | ||
| greenwich, CT | 66 | 3.12 B | ||
| minneapolis, MN | 20 | 252.63 M | ||
| moline, IL | 5 | 0 | ||
| new york, NY | 124 | 5.51 B | ||
| larchmont, NY | 6 | 971.36 M | ||
| larchmont, NY | 11 | 1.26 B | ||
| steamboat springs, CO | 8 | 2.94 B | ||
| larchmont, NY | 1 | 2.23 M | ||
| larchmont, NY | 1 | 316.98 M | ||
| larchmont, NY | 5 | 3.56 B | ||
| charlotte, NC | 35 | 298.19 M | ||
| san rafael, CA | 65 | 120.55 M | ||
| beaverton, OR | 106 | 172.23 M | ||
| san diego, CA | 40 | 166.67 M | ||
| scottsdale, AZ | 21 | 301.40 M | ||
| brussels, C9 | 625 | 8.32 B | ||
| purchase, NY | 1 | 0 | ||
| frankfurt, 2M | 1,983 | 56.06 M | ||
| boston, MA | 237 | 194.75 M | ||
| lake oswego, OR | 78 | 208.27 M | ||
| boston, MA | 3 | 286.00 K | ||
| herzliya, L3 | 234 | 2.59 B | ||
| poole, X0 | 176 | 708.70 M | ||
| new york, NY | 32 | 76.45 M | ||
| dallas, TX | 265 | 128.41 M | ||
| new york, NY | 138 | 72.88 M | ||
| toronto, A6 | 1 | 0 | ||
| wilmington, DE | 22 | 141.84 M | ||
| brookline, MA | 81 | 108.00 K | ||
| san mateo, CA | 4 | 138.46 M | ||
| san diego, CA | 100 | 19.58 M | ||
| los angeles, CA | 32 | 30.39 M | ||
| schenectady, NY | 49 | 143.81 M | ||
| sausalito, CA | 199 | 1.33 B | ||
| atlanta, GA | 2 | 398.32 M | ||
| memphis, TN | 603 | 1.15 B | ||
| red bank, NJ | 101 | 194.00 K | ||
| okemos, MI | 1 | 0 | ||
| metairie, LA | 145 | 354.10 M | ||
| basking ridge, NJ | 258 | 438.00 K | ||
| new york, NY | 170 | 1.50 B | ||
| san francisco, CA | 268 | 558.05 M | ||
| amsterdam, P7 | 436 | 3.56 B | ||
| amsterdam, P7 | 426 | 3.33 B | ||
| boston, MA | 10 | 48.13 M | ||
| indianapolis, IN | 46 | 127.79 M | ||
| new york, NY | 206 | 606.31 M | ||
| spokane valley, WA | 94 | 288.65 M | ||
| boston, MA | 312 | 173.38 M | ||
| san diego, CA | 288 | 960.10 M | ||
| new york, NY | 23 | 1.11 B | ||
| berlin, 2M | 242 | 125.26 M | ||
| baton rouge, LA | 94 | 154.71 M | ||
| denver, CO | 416 | 1.89 B | ||
| denver, CO | 78 | 320.67 M | ||
| denver, CO | 87 | 241.75 M | ||
| winter park, FL | 183 | 4.98 B | ||
| peachtree city, GA | 114 | 202.98 M | ||
| newton, MA | 78 | 495.32 M | ||
| bloomfield hills, MI | 174 | 2.00 M | ||
| belleville, IL | 72 | 63.57 M | ||
| lake oswego, OR | 122 | 209.59 M | ||
| salt lake city, UT | 499 | 213.34 M | ||
| new york, NY | 5,528 | 141.06 B | ||
| montreal, A8 | 662 | 930.04 M | ||
| walnut creek, CA | 287 | 3.41 B | ||
| golden, CO | 47 | 165.84 M | ||
| golden, CO | 55 | 123.26 M | ||
| tavares, FL | 205 | 816.28 M | ||
| new york, NY | 1 | 0 | ||
| st. louis, MO | 175 | 386.29 M | ||
| boston, MA | 56 | 19.31 M | ||
| clearwater, FL | 18 | 53.29 M | ||
| frankfurt am main, 2M | 13,750 | 271.58 B | ||
| wayne, PA | 1 | 30.75 M | ||
| baltimore, MD | 251 | 7.88 B | ||
| sandy, UT | 621 | 1.28 B | ||
| locust valley, NY | 12 | 42.23 M | ||
| boston, MA | 62 | 101.64 M | ||
| new york, NY | 24 | 329.20 M | ||
| 1211 geneva, V8 | 1 | 4.85 M | ||
| jersey city, NJ | 306 | 399.44 M | ||
| naperville, IL | 1,003 | 294.84 M | ||
| portsmouth, NH | 87 | 173.89 M | ||
| morristown, NJ | 96 | 328.22 M | ||
| new york, NY | 41 | 87.43 M | ||
| norwalk, CT | 98 | 155.43 M | ||
| ridgefield, CT | 71 | 135.76 M | ||
| tokyo, M0 | 2,320 | 6.73 B | ||
| new york, NY | 26 | 876.02 M | ||
| boston, MA | 316 | 187.43 M | ||
| columbus, OH | 180 | 21.76 B | ||
| bethesda, MD | 4 | 291.90 M | ||
| new york, NY | 1 | 0 | 
1 - 200 of 355