All ‘V’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
glenview, IL | 48 | 240.88 M | ||
naperville, IL | 84 | 155.28 M | ||
dallas, TX | 1 | 0 | ||
grand cayman, E9 | 2 | 224.41 M | ||
saratoga springs, NY | 50 | 25.29 M | ||
cambridge, MA | 10 | 213.34 M | ||
danville, CA | 190 | 89.55 M | ||
bend, OR | 15 | 92.89 M | ||
carmel, IN | 799 | 4.16 B | ||
san francisco, CA | 35 | 1.37 B | ||
elmira, NY | 73 | 429.00 K | ||
new york, NY | 2 | 90.05 M | ||
venetia, PA | 115 | 133.60 M | ||
ambler, PA | 57 | 150.69 M | ||
new york, NY | 42 | 193.20 M | ||
king of prussia, PA | 101 | 644.63 M | ||
miami, FL | 9 | 4.39 B | ||
audubon, PA | 85 | 280.94 M | ||
bethlehem, PA | 957 | 613.00 K | ||
wayne, NJ | 321 | 81.90 M | ||
paramus, NJ | 566 | 1.32 B | ||
central, K3 | 5 | 12.68 M | ||
akron, OH | 640 | 7.19 B | ||
chicago, IL | 4 | 240.58 M | ||
concord, NH | 67 | 144.60 M | ||
new brighton, MN | 145 | 295.83 M | ||
new york, NY | 5 | 20.61 M | ||
san francisco, CA | 14 | 4.58 B | ||
princeton, NJ | 61 | 1.37 B | ||
tel aviv, L3 | 9 | 174.98 M | ||
houston, TX | 82 | 76.06 M | ||
holladay, UT | 665 | 166.63 M | ||
hampton bays, NY | 39 | 170.31 M | ||
hampton bays, NY | 34 | 534.00 K | ||
luxembourg, N4 | 11 | 1.47 B | ||
menlo park, CA | 1 | 1.50 M | ||
winnipeg, A2 | 101 | 1.28 B | ||
hong kong, K3 | 21 | 157.98 M | ||
washington, DC | 121 | 206.26 M | ||
johnson city, TN | 283 | 183.60 M | ||
hong kong, K3 | 10 | 32.47 M | ||
new york, NY | 33 | 265.22 M | ||
montreal, A8 | 63 | 3.11 M | ||
santa clarita, CA | 104 | 266.03 M | ||
vancouver, A1 | 73 | 730.00 K | ||
beachwood, OH | 116 | 884.35 M | ||
austin, TX | 102 | 326.56 M | ||
nashville, TN | 77 | 529.95 M | ||
caledonia, MI | 55 | 47.59 M | ||
new york, NY | 1,861 | 77.36 M | ||
denver, CO | 115 | 100.84 M | ||
valley forge, PA | 16,744 | 5.53 T | ||
oakland, CA | 1,980 | 8.86 B | ||
el dorado hills, CA | 313 | 1.10 B | ||
amsterdam, P7 | 228 | 9.58 B | ||
princeton, NJ | 88 | 197.28 M | ||
austin, TX | 27 | 144.68 M | ||
san francisco, CA | 109 | 316.88 M | ||
virginia beach, VA | 4 | 5.03 M | ||
elm grove, WI | 194 | 402.39 M | ||
arlington heights, IL | 103 | 402.41 M | ||
state college, PA | 801 | 476.64 M | ||
kansas city, MO | 65 | 1.37 B | ||
lisle, IL | 148 | 227.97 M | ||
washington, DC | 9 | 877.06 M | ||
pasadena, CA | 29 | 441.17 M | ||
miami, FL | 26 | 96.56 M | ||
west chester township, OH | 18 | 112.40 M | ||
new york, NY | 4 | 142.72 M | ||
paris, I0 | 18 | 278.41 M | ||
tysons, VA | 37 | 96.39 M | ||
tomago nsw, C3 | 1 | 26.32 M | ||
varma, H9 | 320 | 11.63 B | ||
boca raton, FL | 4 | 918.00 K | ||
new york, NY | 8 | 116.39 M | ||
ridgewood, NJ | 57 | 174.37 M | ||
peoria, IL | 231 | 4.47 M | ||
houston, TX | 678 | 10.67 B | ||
columbus, OH | 103 | 178.45 M | ||
new york, NY | 15 | 27.16 M | ||
st louis, MO | 103 | 285.65 M | ||
richmond, VA | 1 | 27.74 M | ||
san francisco, CA | 1 | 167.85 M | ||
san francisco, CA | 3 | 29.30 M | ||
new york, NY | 119 | 291.76 M | ||
minneapolis, MN | 116 | 142.47 M | ||
wilmington, DE | 94 | 290.80 M | ||
new york, NY | 3 | 75.46 M | ||
paris, I0 | 202 | 517.84 M | ||
new albany, OH | 161 | 368.85 M | ||
alpharetta, GA | 49 | 97.21 M | ||
london, X0 | 1 | 0 | ||
sao paolo, D5 | 4 | 51.06 M | ||
toronto, A6 | 18 | 48.67 M | ||
pittsburgh, PA | 22 | 335.18 M | ||
san francisco, CA | 7 | 123.56 M | ||
san francisco, CA | 3 | 38.08 M | ||
new york, NY | 35 | 1.67 B | ||
weston, CT | 5 | 47.17 M | ||
new york, NY | 3 | 58.93 M | ||
palo alto, CA | 1 | 47.57 M | ||
palo alto, CA | 2 | 718.60 M | ||
palo alto, CA | 3 | 100.74 M | ||
chicago, IL | 1 | 159.57 M | ||
sylvania, OH | 613 | 2.66 B | ||
austin, TX | 934 | 2.02 B | ||
henderson, TX | 223 | 358.47 M | ||
atlanta, GA | 242 | 292.24 M | ||
boston, MA | 93 | 74.89 M | ||
clarkston, MI | 65 | 405.24 M | ||
hunt valley, MD | 672 | 1.46 B | ||
sao paulo, D5 | 41 | 229.00 K | ||
winston-salem, NC | 14 | 254.14 M | ||
newtown, PA | 39 | 81.51 M | ||
west linn, OR | 80 | 221.32 M | ||
chamblee, GA | 35 | 235.53 M | ||
new york, NY | 14 | 54.70 M | ||
newtown square, PA | 1 | 0 | ||
london, X0 | 35 | 9.90 B | ||
london, X0 | 1 | 0 | ||
london, X0 | 1 | 0 | ||
london, X0 | 75 | 4.64 B | ||
boston, MA | 684 | 753.90 M | ||
greenwich, CT | 3,285 | 21.47 B | ||
durham, NC | 247 | 245.77 M | ||
beaufort, SC | 128 | 1.14 B | ||
sausalito, X1 | 72 | 134.93 M | ||
new york, NY | 1 | 2.40 M | ||
rosemount, MN | 532 | 209.49 M | ||
phoenixville, PA | 530 | 138.16 M | ||
san francisco, CA | 19 | 150.94 M | ||
new york, NY | 1 | 0 | ||
phoenix, AZ | 2,631 | 658.77 M | ||
san francisco, CA | 7 | 60.21 M | ||
new york, NY | 681 | 613.44 M | ||
sausalito, CA | 45 | 274.60 M | ||
vancouver, A1 | 107 | 434.46 M | ||
downers grove, IL | 193 | 458.14 M | ||
charlotte, NC | 169 | 434.11 M | ||
scottsdale, AZ | 465 | 1.07 B | ||
richmond, VA | 111 | 981.49 M | ||
de pere, WI | 69 | 99.44 M | ||
luxembourg, N4 | 1 | 141.79 M | ||
new york, NY | 2 | 68.47 M | ||
new york, NY | 63 | 1.40 B | ||
new york, NY | 1 | 0 | ||
fredericton, A3 | 1,159 | 2.98 M | ||
san carlos, CA | 28 | 112.42 M | ||
mclean, VA | 558 | 7.06 B | ||
inverness, IL | 545 | 2.20 B | ||
egg harbor township, NJ | 165 | 139.49 M | ||
fort wayne, IN | 100 | 145.98 M | ||
wakefield, MA | 1,098 | 3.88 B | ||
chanhassen, MN | 39 | 157.70 M | ||
chicago, IL | 254 | 1.22 M | ||
plano, TX | 264 | 210.09 M | ||
menlo park, CA | 1 | 0 | ||
sydney, nsw, C3 | 17 | 772.42 M | ||
new york, NY | 18 | 503.63 M | ||
new york, NY | 20 | 379.35 M | ||
new york, NY | 21 | 93.00 M | ||
leawood, KS | 149 | 162.00 M | ||
spokane, WA | 67 | 162.92 M | ||
spokane, WA | 84 | 441.50 M | ||
san francisco, CA | 8 | 9.48 M | ||
san antonio, TX | 2,748 | 97.74 B | ||
austin, TX | 185 | 521.06 M | ||
stuart, FL | 103 | 225.95 M | ||
state college, PA | 263 | 1.20 B | ||
boston, MA | 2 | 15.92 M | ||
alpharetta, GA | 3,491 | 6.84 B | ||
alpharetta, GA | 1 | 0 | ||
saratoga, CA | 42 | 126.71 M | ||
warsaw, R9 | 88 | 159.07 M | ||
seattle, WA | 136 | 203.84 M | ||
calgary, A0 | 35 | 182.79 M | ||
sunny isles beach, FL | 10 | 30.94 M | ||
portland, ME | 454 | 1.34 M | ||
scottsdale, AZ | 119 | 266.73 M | ||
minot, ND | 143 | 727.98 M | ||
stamford, CT | 91 | 31.48 B | ||
chicago, IL | 24 | 74.29 M | ||
wayne, PA | 54 | 100.89 M | ||
new orleans, LA | 81 | 1.04 B | ||
troy, MI | 69 | 49.12 M | ||
boston, MA | 1 | 0 | ||
sao paulo, D5 | 42 | 3.52 M | ||
herzliya, L3 | 5 | 15.19 M | ||
sydney, C3 | 380 | 2.52 B | ||
herzliya, L3 | 4 | 198.76 M | ||
san francisco, CA | 98 | 710.62 M | ||
charlottesville, VA | 35 | 21.93 M | ||
richmond, VA | 1,032 | 6.90 B | ||
richmond, VA | 932 | 14.49 B | ||
virginia beach, VA | 49 | 164.53 M | ||
bothell, WA | 81 | 430.19 M | ||
brentwood, TN | 463 | 855.35 M | ||
new york, NY | 1,290 | 1.84 M | ||
new york, NY | 2,819 | 3.60 B | ||
hartford, CT | 323 | 76.92 M |
1 - 200 of 266