All ‘E’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
new york, NY | 99 | 108.48 M | ||
atlanta, GA | 134 | 203.00 K | ||
st petersburg, FL | 547 | 19.60 B | ||
new york, NY | 112 | 120.98 M | ||
columbia, MO | 74 | 210.21 M | ||
st petersburg, FL | 96 | 87.34 M | ||
mandeville, LA | 44 | 228.00 K | ||
new york, NY | 57 | 27.41 B | ||
boston, MA | 144 | 635.93 M | ||
houston, TX | 267 | 2.47 B | ||
greenwich, CT | 20 | 385.10 M | ||
stamford, CT | 148 | 1.15 B | ||
atlanta, GA | 158 | 631.92 M | ||
new york, NY | 226 | 656.20 M | ||
west deptford, NJ | 105 | 178.77 M | ||
solana beach, CA | 121 | 557.38 M | ||
solana beach, CA | 251 | 705.82 M | ||
walnut creek, CA | 260 | 455.63 M | ||
atlanta, GA | 288 | 20.88 B | ||
havertown, PA | 1,740 | 2.84 B | ||
new york, NY | 4 | 27.95 M | ||
essex, MA | 69 | 282.36 M | ||
beverly, MA | 197 | 1.39 B | ||
boston, MA | 1,332 | 5.25 B | ||
charlotte, NC | 44 | 222.99 M | ||
phoenix, AZ | 34 | 232.81 M | ||
coral springs, FL | 116 | 325.01 M | ||
boston, MA | 1,538 | 67.45 B | ||
jackson, WY | 4 | 45.83 M | ||
new york, NY | 1 | 0 | ||
walnut creek, CA | 52 | 149.49 M | ||
new york, NY | 1 | 0 | ||
plymouth, MN | 46 | 163.17 M | ||
madison, WI | 511 | 298.89 M | ||
london, X0 | 20 | 17.15 M | ||
fullerton, CA | 125 | 459.97 M | ||
palo alto, CA | 1 | 16.92 M | ||
nanterre, I0 | 92 | 157.34 M | ||
london, X0 | 28 | 238.69 M | ||
harrisburg, PA | 78 | 187.81 M | ||
san francisco, CA | 46 | 1.69 B | ||
summit, NJ | 3 | 157.25 M | ||
singapore, U0 | 14 | 94.41 M | ||
houston, TX | 1,287 | 862.27 M | ||
fairfax, VA | 29 | 0 | ||
mt. kisco, NY | 34 | 342.61 M | ||
london, X0 | 61 | 297.89 M | ||
kingstowne, VA | 58 | 1.60 B | ||
london, X0 | 2 | 20.33 M | ||
atlanta, GA | 1,193 | 1.12 B | ||
seattle, WA | 266 | 13.24 B | ||
atlanta, GA | 332 | 2.24 B | ||
wheaton, IL | 137 | 189.83 M | ||
hamden, CT | 1 | 0 | ||
bethesda, MD | 161 | 1.09 B | ||
toronto, A6 | 41 | 12.35 B | ||
denver, CO | 109 | 316.09 M | ||
princeton, NJ | 813 | 2.95 B | ||
new york, NY | 82 | 519.19 M | ||
greenwich, CT | 84 | 28.73 B | ||
edinburgh, X0 | 19 | 218.29 M | ||
paris, I0 | 230 | 2.30 B | ||
luxembourg, N4 | 82 | 95.19 M | ||
luxembourg, N4 | 236 | 248.34 M | ||
chambesy, V8 | 1,047 | 5.67 B | ||
milano, L6 | 20 | 80.74 M | ||
monaco, O9 | 82 | 115.52 M | ||
london, X0 | 54 | 27.16 M | ||
geneva, V8 | 458 | 325.15 M | ||
lawrence, KS | 108 | 456.61 M | ||
lutz, FL | 69 | 117.48 M | ||
richmond, VA | 49 | 69.20 M | ||
beaverton, OR | 148 | 1.65 B | ||
eastford, CT | 22 | 157.52 M | ||
san diego, CA | 49 | 726.73 M | ||
the woodlands, TX | 279 | 287.38 M | ||
miami, FL | 134 | 493.91 M | ||
portland, OR | 176 | 601.72 M | ||
miami, FL | 138 | 431.97 M | ||
guangzhou, F4 | 398 | 2.09 B | ||
central, K3 | 147 | 104.01 M | ||
houston, TX | 210 | 385.69 M | ||
london, X0 | 27 | 8.67 B | ||
toronto, Z4 | 35 | 127.10 M | ||
laguna niguel, CA | 109 | 154.36 M | ||
saint louis, MO | 177 | 136.02 M | ||
washington, DC | 2 | 0 | ||
midland, TX | 64 | 156.20 M | ||
washington d.c., DC | 1 | 15.37 M | ||
new york, NY | 16 | 774.00 K | ||
london, X0 | 1,343 | 14.28 B | ||
london, X0 | 823 | 21.68 B | ||
new york, NY | 471 | 4.67 B | ||
iselin, NJ | 67 | 274.00 K | ||
arlington, VA | 77 | 157.69 M | ||
austin, TX | 9 | 55.96 M | ||
new york, NY | 184 | 180.90 M | ||
san antonio, TX | 29 | 329.01 M | ||
manchester, NH | 157 | 434.65 M | ||
new york, NY | 38 | 1.52 B | ||
boston, MA | 224 | 133.13 M | ||
boston, MA | 243 | 91.48 M | ||
san francisco, CA | 6 | 106.79 M | ||
new york, NY | 146 | 402.30 M | ||
miami, FL | 67 | 411.28 M | ||
ridgeland, MS | 185 | 217.30 M | ||
hong kong, K3 | 22 | 366.93 M | ||
new york, NY | 324 | 802.44 M | ||
eagle, CO | 67 | 125.46 M | ||
sandy, UT | 252 | 356.97 M | ||
athens, GA | 134 | 140.54 M | ||
bend, OR | 56 | 249.49 M | ||
menlo park, CA | 2 | 58.09 M | ||
denver, CO | 537 | 1.17 B | ||
santa rosa, CA | 489 | 253.19 M | ||
victor, NY | 104 | 176.42 M | ||
south burlington, VT | 66 | 249.51 M | ||
toronto, A6 | 1 | 1.09 B | ||
sioux falls, SD | 151 | 447.55 M | ||
westlake, OH | 110 | 202.68 M | ||
beverly hills, CA | 32 | 155.25 M | ||
lewiston, ID | 112 | 190.00 K | ||
erie, PA | 27 | 32.05 M | ||
kirkland, WA | 31 | 304.07 M | ||
pepper pike, OH | 43 | 110.28 M | ||
denver, CO | 97 | 582.27 M | ||
portland, OR | 1,053 | 4.11 B | ||
chicago, IL | 98 | 191.03 M | ||
omaha, NE | 35 | 153.00 K | ||
denver, CO | 98 | 581.20 M | ||
waukesha, WI | 119 | 619.03 M | ||
annapolis, MD | 50 | 125.78 M | ||
new york, NY | 399 | 1.50 B | ||
old greenwich, CT | 176 | 675.57 M | ||
west palm beach, FL | 41 | 15.16 B | ||
new york, NY | 1 | 0 | ||
berwyn, PA | 239 | 514.70 M | ||
new york, NY | 1 | 966.00 K | ||
hudson, OH | 156 | 410.86 M | ||
alpharetta, GA | 108 | 120.27 M | ||
burlingame, CA | 45 | 74.07 M | ||
philadelphia, PA | 66 | 1.55 B | ||
briarcliff manor, NY | 27 | 88.80 M | ||
new york, NY | 1 | 107.37 M | ||
berkeley, CA | 131 | 252.28 M | ||
espoo, H9 | 615 | 4.46 B | ||
cuajimalpa, ciudad de mexico, O5 | 1 | 0 | ||
indianapolis, IN | 68 | 80.18 M | ||
new york, NY | 23 | 115.67 M | ||
athens, GA | 114 | 462.68 M | ||
san mateo, CA | 412 | 225.74 M | ||
new york, NY | 16 | 22.39 M | ||
chicago, IL | 216 | 664.17 M | ||
houston, TX | 287 | 167.00 K | ||
seattle, WA | 10,960 | 51.76 B | ||
leola, PA | 243 | 2.22 B | ||
bellevue, WA | 101 | 780.08 M | ||
cary, NC | 263 | 163.45 M | ||
leola, PA | 210 | 1.41 B | ||
san francisco, CA | 4 | 163.60 M | ||
new york, NY | 17 | 139.90 M | ||
new york, NY | 1 | 0 | ||
new york, NY | 9 | 906.00 K | ||
boston, MA | 133 | 527.77 M | ||
larchmont, NY | 1 | 0 | ||
bloomfield hills, MI | 59 | 152.71 M | ||
burlingame, CA | 48 | 773.44 M | ||
new orleans, LA | 5 | 112.45 M | ||
weston, FL | 285 | 111.72 M | ||
old greenwich, CT | 26 | 207.83 M | ||
new york, NY | 47 | 5.98 B | ||
toronto, A6 | 3 | 3.12 M | ||
new york, NY | 23 | 109.48 M | ||
atlanta, GA | 6 | 21.91 M | ||
new york, NY | 88 | 16.80 M | ||
westport, CT | 14 | 29.78 M | ||
new york, NY | 197 | 323.58 M | ||
toronto, A6 | 110 | 1.54 B | ||
wellesley, MA | 313 | 323.44 M | ||
hendersonville, TN | 14 | 141.00 K | ||
atlanta, GA | 27 | 101.19 M | ||
havertown, PA | 504 | 1.66 B | ||
seattle, WA | 984 | 4.43 B | ||
fort worth, TX | 10 | 203.08 M | ||
austin, TX | 264 | 11.03 M | ||
reno, NV | 144 | 169.70 M | ||
greenwood village, CO | 495 | 30.64 B | ||
greenwood village, CO | 1 | 267.04 M | ||
havertown, PA | 3,475 | 7.03 B | ||
grand cayman, E9 | 1 | 114.55 M | ||
wichita, KS | 101 | 208.35 M | ||
los angeles, CA | 59 | 2.82 B | ||
new york, NY | 1 | 0 | ||
new york, NY | 19 | 944.12 M | ||
london, X0 | 1 | 1.00 K | ||
london, X0 | 2 | 61.76 M | ||
new york, NY | 6 | 132.72 M | ||
houston, TX | 1 | 0 | ||
houston, TX | 2 | 46.37 M | ||
houston, TX | 2 | 94.63 M |
1 - 200 of 378