Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group
Q4 2025 13F Holdings
- Locationwarsaw, R9
- Num holdings
26
- Value ($000)
$205,000
- Date Filed02/05/2026
- Form type13F-HR
- CIK0002033881
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ADVANCED MICRO DEVICES INC | COM | 007903107 | $22.44M | 11 % | 104,800 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $20.51M | 10 % | 65,540 | ||
PAN AMERN SILVER CORP | COM | 697900108 | $14.83M | 7 % | 286,327 | ||
PAYMENTUS HOLDINGS INC | COM CL A | 70439P108 | $13.58M | 7 % | 429,916 | ||
MICRON TECHNOLOGY INC | COM | 595112103 | $12.84M | 6 % | 45,000 | ||
DECKERS OUTDOOR CORP | COM | 243537107 | $12.24M | 6 % | 118,110 | ||
DOORDASH INC | CL A | 25809K105 | $11.35M | 6 % | 50,110 | ||
AMAZON COM INC | COM | 023135106 | $11.08M | 5 % | 48,000 | ||
MERCADOLIBRE INC | COM | 58733R102 | $10.64M | 5 % | 5,280 | ||
MARVELL TECHNOLOGY INC | COM | 573874104 | $9.77M | 5 % | 115,000 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100