All ‘M’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
troy, MI | 112 | 239.61M | ||
stamford, CT | 9 | 137.57M | ||
menlo park, CA | 12 | 145.52M | ||
needham heights, MA | 142 | 164.02M | ||
salt lake city, UT | 25 | 365K | ||
cincinnati, OH | 117 | 125.8M | ||
tampa, FL | 20 | 181.75M | ||
new york, NY | 1 | 0 | ||
darien, CT | 95 | 477.24M | ||
rogers, AR | 296 | 486.8M | ||
paris, I0 | 341 | 523.95M | ||
new york, NY | 340 | 2.86B | ||
toronto ontario, A6 | 1,666 | 84.43B | ||
canton, OH | 103 | 123.59M | ||
sydney, nsw 2000, C3 | 1,331 | 22.88B | ||
sydney, new south wales, C3 | 1 | 0 | ||
parsippany, NJ | 102 | 194.19M | ||
bethesda, MD | 97 | 146.32M | ||
jacksonville, FL | 105 | 248.66M | ||
dallas, TX | 115 | 328.04M | ||
kansas city, MO | 23 | 204.03M | ||
madison, WI | 342 | 8.7B | ||
new york, NY | 23 | 2.33B | ||
chicago, IL | 1 | 0 | ||
new york, NY | 12 | 25.94M | ||
new york, NY | 1 | 54.9M | ||
madison, WI | 335 | 8.87B | ||
madison, WI | 283 | 6.16B | ||
seattle, WA | 62 | 123.23M | ||
scottsdale, AZ | 25 | 109.09M | ||
denver, CO | 4 | 3.05M | ||
cincinnati, OH | 151 | 475.8M | ||
madison, WI | 207 | 548.08M | ||
albuquerque, NM | 72 | 123.24M | ||
boston, MA | 35 | 219.63M | ||
everett, WA | 128 | 467.98M | ||
everett, WA | 58 | 136.15M | ||
seattle, WA | 3 | 23K | ||
denver, CO | 5 | 1.62B | ||
new york, NY | 3 | 34.73M | ||
new york, NY | 4 | 150.14M | ||
atlanta, GA | 15 | 341.41M | ||
san diego, CA | 99 | 259.02M | ||
sydney, C3 | 80 | 8.23B | ||
tel aviv, L3 | 2 | 86.44M | ||
evanston, IL | 1,486 | 10.21B | ||
new york, NY | 1 | 421.21M | ||
ridgeland, MS | 268 | 475.66M | ||
cold spring, NY | 75 | 135K | ||
omaha, NE | 12 | 606.51M | ||
philadelphia, PA | 120 | 143.09M | ||
dothan, AL | 15 | 167.36M | ||
houston, TX | 1 | 0 | ||
new york, NY | 419 | 1.31B | ||
denver, CO | 342 | 585.89M | ||
independence, OH | 4,360 | 17.39B | ||
cape elizabeth, ME | 66 | 65.41M | ||
dubai media city, dubai, C0 | 1 | 0 | ||
whitefish, MT | 46 | 197.58M | ||
san francisco, CA | 124 | 2.81M | ||
san francisco, CA | 7 | 1.1M | ||
san francisco, CA | 104 | 1.39M | ||
birmingham, AL | 106 | 233.44M | ||
bellevue, WA | 63 | 240.39M | ||
austin, TX | 1 | 66.03M | ||
grand blanc, MI | 127 | 1.31B | ||
los angeles, CA | 88 | 152.76M | ||
newtown, PA | 560 | 1.34B | ||
glen allen, VA | 90 | 289.95M | ||
chicago, IL | 159 | 695.63M | ||
sausalito, CA | 129 | 1.75B | ||
hillsborough, CA | 1 | 0 | ||
st paul, MN | 243 | 10.39B | ||
london, X0 | 86 | 1.22B | ||
copenhagen k, G7 | 38 | 2.15M | ||
la jolla, CA | 11 | 127.9M | ||
new york, NY | 23 | 908.83M | ||
menlo park, CA | 26 | 834.45M | ||
pv estates, CA | 189 | 288.88M | ||
palo alto, CA | 1 | 8.77M | ||
gainesville, FL | 62 | 124.41M | ||
new york, NY | 329 | 563.47M | ||
ridgewood, NJ | 132 | 251.4M | ||
new york, NY | 16 | 3.06M | ||
jersey city, NJ | 4,717 | 121.21B | ||
coconut grove, FL | 106 | 379.64M | ||
rochester, MI | 62 | 828.09M | ||
norwalk, CT | 1 | 0 | ||
westport, CT | 98 | 285.78M | ||
manchester, VT | 1,344 | 734.7M | ||
westlake village, CA | 138 | 534.8M | ||
london, X0 | 21 | 742.19M | ||
helsinki, H9 | 77 | 437.97M | ||
new york, NY | 63 | 1.86B | ||
charlottesville, VA | 14 | 53.94M | ||
reno, NV | 65 | 300.85M | ||
denver, CO | 23 | 135.17M | ||
london, X0 | 3,441 | 58.83B | ||
greenwich, CT | 371 | 1.23B | ||
los angeles, CA | 141 | 488.59M | ||
san francisco, CA | 8 | 10.43M | ||
new york, NY | 1 | 0 | ||
new york, NY | 5 | 63.88M | ||
pfaffikon, V8 | 62 | 106.63M | ||
london, X0 | 726 | 1.29B | ||
nassau, C5 | 17 | 293.02M | ||
toronto, A6 | 56 | 570.73M | ||
london, X0 | 1 | 80.16M | ||
detroit lakes, MN | 31 | 103.38M | ||
fairport, NY | 552 | 7.7B | ||
fairport, NY | 482 | 8.76M | ||
new york, NY | 1 | 0 | ||
houston, TX | 214 | 338.4M | ||
jersey city, NJ | 4 | 1.05M | ||
new york, NY | 2 | 2.5B | ||
toronto, A6 | 2,850 | 121.7B | ||
richmond, VA | 57 | 161.08M | ||
barangaroo, C3 | 15 | 1.47B | ||
montpelier, VT | 116 | 1.59B | ||
new york, NY | 228 | 2.84B | ||
toronto, A6 | 38 | 3.03B | ||
jersey city, NJ | 1 | 0 | ||
san carlos, CA | 83 | 599.45M | ||
london, X0 | 98 | 8.26B | ||
new york, NY | 13 | 64.31M | ||
london, X0 | 77 | 2.6B | ||
hunt valley, MD | 171 | 464.68M | ||
albany, NY | 55 | 172.88M | ||
new york, NY | 15 | 100.57M | ||
pittsburgh, PA | 50 | 130.96M | ||
radnor, PA | 473 | 4.41B | ||
new york, NY | 17 | 82.27M | ||
london, X0 | 12 | 4.31M | ||
boston, MA | 185 | 935.51M | ||
wilmington, DE | 1 | 272.11M | ||
montgomery, AL | 272 | 720.02M | ||
san francisco, CA | 1 | 1.2M | ||
greenwich, CT | 11 | 15.98M | ||
london, X0 | 7 | 164.74M | ||
atlanta, GA | 228 | 1.33B | ||
zurich, V8 | 25 | 46.5M | ||
cleveland, OH | 405 | 1.16B | ||
northbrook, IL | 43 | 34.31M | ||
chicago, IL | 21 | 1.86B | ||
encino, CA | 26 | 178.8M | ||
london, X0 | 1,565 | 15.89B | ||
eden prairie, MN | 1 | 0 | ||
new york, NY | 1 | 0 | ||
brooklyn, NY | 402 | 665.82M | ||
milwaukee, WI | 162 | 503.69M | ||
marietta, GA | 124 | 864.53M | ||
san anselmo, CA | 120 | 174.54M | ||
harrison, NY | 76 | 330.63M | ||
overland park, KS | 5,567 | 83.99B | ||
cincinnati, OH | 285 | 1.81B | ||
leawood, KS | 773 | 209.33M | ||
westport, CT | 11 | 503.55M | ||
braintree, MA | 185 | 553.42M | ||
monroeville, PA | 144 | 449.99M | ||
fort wayne, IN | 154 | 217.43M | ||
new york, NY | 47 | 1.51B | ||
glen allen, VA | 205 | 12.54B | ||
new york, NY | 35 | 127.18M | ||
indianapolis, IN | 101 | 643.15M | ||
rye, NY | 45 | 90.97M | ||
rye, NY | 42 | 54.95M | ||
minnetonka, MN | 553 | 1.04B | ||
glastonbury, CT | 507 | 209.82M | ||
white plains, NY | 139 | 99.07M | ||
ellicott city, MD | 21 | 298.72M | ||
new york, NY | 1 | 0 | ||
new york, NY | 8 | 26.11M | ||
johnson city, TN | 38 | 211.28M | ||
farmington hills, MI | 62 | 206.14M | ||
charlottesville, VA | 102 | 540.16M | ||
hamburg, 2M | 1 | 0 | ||
new york, NY | 75 | 140.16M | ||
minneapolis, MN | 698 | 677.34M | ||
chicago, IL | 30 | 78.09M | ||
irvine, CA | 55 | 122.17M | ||
doylestown, PA | 53 | 363.55M | ||
hunt valley, MD | 288 | 515.31M | ||
littleton, CO | 76 | 199.09M | ||
poughkeepsie, NY | 338 | 151.48M | ||
seattle, WA | 43 | 215.68M | ||
central, K3 | 200 | 4.23B | ||
london, X0 | 6,074 | 109.85B | ||
new york, NY | 2,204 | 23.48B | ||
washington, DC | 17 | 5.7B | ||
st simons island, GA | 124 | 186.82M | ||
denver, CO | 75 | 3.59B | ||
bellevue, WA | 39 | 335.98M | ||
vancouver, WA | 70 | 585.59M | ||
san antonio, TX | 72 | 170.55M | ||
elkhart, IN | 17 | 36.55M | ||
eugene, OR | 70 | 266K | ||
knoxville, TN | 100 | 582.7M | ||
edinburgh, X0 | 85 | 2.61B | ||
boston, MA | 1,051 | 3.93B | ||
palm beach gardens, FL | 49 | 357.42M |
1 - 200 of 809