All ‘X’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
stockholm, V7 | 1,310 | 4.70 B | ||
holly hill, FL | 129 | 351.35 M | ||
xiamen, F4 | 1 | 138.73 M | ||
hamilton, D0 | 5 | 168.77 M | ||
bethesda, MD | 393 | 1.16 B | ||
new york, NY | 28 | 2.09 B | ||
new york, NY | 21 | 3.12 B | ||
philadelphia, PA | 1,508 | 11.97 B | ||
chicago, IL | 1 | 0 | ||
guaynabo, PR | 177 | 279.00 K | ||
new york, NY | 192 | 48.52 M | ||
london, X0 | 2,275 | 2.41 B | ||
san francisco, CA | 56 | 616.55 M | ||
tulsa, OK | 19 | 124.40 M | ||
central, K3 | 40 | 145.36 M | ||
bozeman, MT | 173 | 293.72 M |
1 - 16 of 16