All ‘X’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
stockholm, V7 | 1,310 | 4.7B | ||
holly hill, FL | 144 | 393.15M | ||
portland, OR | 35 | 85.17M | ||
xiamen, F4 | 1 | 83.4M | ||
hamilton, D0 | 5 | 168.77M | ||
bethesda, MD | 442 | 1.23B | ||
new york, NY | 28 | 2.09B | ||
new york, NY | 26 | 3.57B | ||
philadelphia, PA | 1,570 | 13.33B | ||
chicago, IL | 1 | 0 | ||
guaynabo, PR | 176 | 306K | ||
new york, NY | 192 | 48.52M | ||
london, X0 | 3,255 | 3.81B | ||
san francisco, CA | 56 | 616.55M | ||
tulsa, OK | 22 | 118.61M | ||
chicago, IL | 178 | 164.52M | ||
central, K3 | 269 | 158.81M | ||
bozeman, MT | 248 | 573.8M |
1 - 18 of 18