All ‘F’ 13F Filers
| Name | Location | Most recent filing | Num holdings | Holdings value | 
|---|---|---|---|---|
| burnsville, MN | 186 | 475.96 M | ||
| baltimore, MD | 215 | 4.83 B | ||
| new york, NY | 17 | 210.36 M | ||
| hong kong, K3 | 4 | 4.59 M | ||
| mt. kisco, NY | 63 | 138.03 M | ||
| waltham, MA | 162 | 9.15 B | ||
| troy, NY | 129 | 646.50 M | ||
| rancho santa fe, CA | 54 | 175.56 M | ||
| toronto, A6 | 28 | 1.87 B | ||
| darien, CT | 110 | 176.91 M | ||
| wellesley, MA | 72 | 296.91 M | ||
| fairfield, CT | 3 | 181.14 M | ||
| oak brook, IL | 116 | 319.72 M | ||
| south miami, FL | 12 | 1.23 B | ||
| chesterbrook, PA | 257 | 121.57 M | ||
| west conshohocken, PA | 17 | 771.90 M | ||
| chicago, IL | 114 | 66.28 M | ||
| nashua, NH | 443 | 137.54 M | ||
| bellville, cape town, T3 | 93 | 132.64 M | ||
| greenbrae, CA | 166 | 1.93 B | ||
| birmingham, AL | 190 | 439.16 M | ||
| casselberry, FL | 22 | 126.85 M | ||
| independence, OH | 158 | 356.34 M | ||
| lancaster, PA | 265 | 644.38 M | ||
| new york, NY | 132 | 1.31 B | ||
| san francisco, CA | 45 | 11.87 M | ||
| ontario, CA | 191 | 1.11 B | ||
| charleston, SC | 209 | 166.25 M | ||
| grand rapids, MI | 100 | 209.44 M | ||
| peabody, MA | 90 | 298.84 M | ||
| los altos, CA | 34 | 217.18 M | ||
| bethesda, MD | 87 | 414.95 M | ||
| saint joseph, MO | 102 | 481.57 M | ||
| cary, NC | 258 | 130.63 M | ||
| greenville, SC | 121 | 307.54 M | ||
| new york, NY | 230 | 668.45 M | ||
| bethesda, MD | 67 | 211.46 M | ||
| matthews, NC | 62 | 249.87 M | ||
| san francisco, CA | 141 | 23.18 B | ||
| new york, NY | 17 | 127.46 M | ||
| lincoln, NE | 1,737 | 3.53 B | ||
| chambersburg, PA | 333 | 354.00 K | ||
| long beach, CA | 326 | 473.25 M | ||
| danville, KY | 235 | 379.10 M | ||
| chicago, IL | 369 | 6.42 B | ||
| youngstown, OH | 195 | 580.27 M | ||
| greenbrae, CA | 17 | 188.14 M | ||
| ridgewood, NJ | 6 | 49.04 M | ||
| phoenix, AZ | 51 | 128.69 M | ||
| orchard park, NY | 70 | 159.51 M | ||
| london, X0 | 421 | 297.52 M | ||
| washington, DC | 187 | 1.53 B | ||
| south burlington, VT | 51 | 164.83 M | ||
| san francisco, CA | 4,974 | 6.63 B | ||
| leawood, KS | 464 | 1.48 B | ||
| boston, MA | 321 | 57.16 M | ||
| houston, TX | 577 | 41.67 B | ||
| west des moines, IA | 15 | 40.41 M | ||
| arlington, VA | 48 | 58.68 M | ||
| houston, TX | 191 | 333.99 M | ||
| west chester, PA | 116 | 341.87 M | ||
| edinburgh, scotland, X0 | 732 | 7.92 B | ||
| new york, NY | 145 | 431.25 M | ||
| chatham, NJ | 187 | 425.41 M | ||
| germantown, TN | 88 | 213.56 M | ||
| dallas, TX | 32 | 70.14 M | ||
| naarden, P7 | 12 | 369.16 M | ||
| cambridge, MA | 3 | 752.00 K | ||
| berwyn, PA | 177 | 328.00 K | ||
| madison, WI | 114 | 153.84 M | ||
| new york, NY | 1 | 0 | ||
| pittsburgh, PA | 4,129 | 53.11 B | ||
| levis, A8 | 5,065 | 22.79 B | ||
| okatie, SC | 42 | 171.41 M | ||
| new york, NY | 5 | 2.61 B | ||
| omaha, NE | 3,135 | 28.79 M | ||
| singapore, U0 | 35 | 1.10 B | ||
| cobleskill, NY | 91 | 4.99 B | ||
| decatur, GA | 72 | 296.63 M | ||
| portland, OR | 354 | 6.16 B | ||
| sonoma, CA | 211 | 394.39 M | ||
| los angeles, CA | 24 | 2.10 B | ||
| quincy, MA | 165 | 287.57 M | ||
| london, X0 | 37 | 60.57 M | ||
| london, X0 | 37 | 163.93 M | ||
| marlborough, MA | 191 | 436.97 M | ||
| manhattan beach, CA | 99 | 192.67 M | ||
| boston, MA | 626 | 445.87 M | ||
| fort lauderdale, FL | 36 | 368.94 M | ||
| centennial, CO | 45 | 161.15 M | ||
| san francisco, CA | 1 | 16.08 M | ||
| philadelphia, PA | 100 | 508.89 M | ||
| indianapolis, IN | 167 | 277.33 M | ||
| wayzata, MN | 13 | 7.90 M | ||
| new york, NY | 119 | 262.46 M | ||
| middleburg heights, OH | 11 | 139.94 M | ||
| tampa, FL | 445 | 1.10 B | ||
| medford, OR | 22 | 224.82 M | ||
| dunmore, PA | 169 | 163.19 M | ||
| jacksonville, FL | 14 | 3.97 B | ||
| boston, MA | 429 | 202.51 M | ||
| st. louis, MO | 97 | 123.77 M | ||
| greenville, SC | 501 | 1.49 B | ||
| clayton, MO | 118 | 584.80 M | ||
| saint paul, MN | 7 | 35.36 M | ||
| boca raton, FL | 185 | 351.49 M | ||
| san rafael, CA | 322 | 632.99 M | ||
| dallas, TX | 148 | 382.50 M | ||
| savannah, GA | 285 | 1.06 B | ||
| chicago, IL | 172 | 1.53 B | ||
| milwaukee, WI | 67 | 10.41 B | ||
| englewood, FL | 83 | 327.14 M | ||
| savannah, GA | 194 | 305.45 M | ||
| boston, MA | 1,480 | 8.13 B | ||
| lincoln, MA | 134 | 609.97 M | ||
| newton, MA | 91 | 238.17 M | ||
| chicago, IL | 157 | 855.71 M | ||
| nashville, TN | 242 | 375.06 M | ||
| henderson, KY | 258 | 307.40 M | ||
| new york, NY | 1 | 0 | ||
| greenwich, CT | 1,592 | 344.45 M | ||
| niles, MI | 326 | 661.35 M | ||
| montreal, A8 | 694 | 29.50 B | ||
| london, X0 | 9 | 310.37 M | ||
| austin, TX | 67 | 82.57 M | ||
| cincinnati, OH | 2,558 | 28.93 B | ||
| cincinnati, OH | 311 | 1.46 B | ||
| cincinnati, OH | 772 | 2.71 B | ||
| boise, ID | 59 | 112.23 M | ||
| seattle, WA | 35 | 369.32 M | ||
| middleton, WI | 246 | 174.22 M | ||
| hamilton, D0 | 1,601 | 117.10 B | ||
| columbia, MD | 33 | 65.15 M | ||
| andover, MA | 78 | 536.91 M | ||
| tustin, CA | 190 | 662.28 M | ||
| grand rapids, MI | 52 | 679.21 M | ||
| mesa, AZ | 51 | 115.71 M | ||
| houston, TX | 91 | 566.81 M | ||
| winter park, FL | 69 | 342.36 M | ||
| olympia, WA | 627 | 1.23 B | ||
| la jolla, CA | 86 | 153.63 M | ||
| marlton, NJ | 316 | 662.53 M | ||
| woodstock, GA | 28 | 175.92 M | ||
| oakland, CA | 141 | 215.42 M | ||
| corte madera, CA | 241 | 257.00 K | ||
| hunt valley, MD | 131 | 277.44 M | ||
| hunt valley, MD | 1,153 | 708.24 M | ||
| towson, MD | 95 | 225.31 M | ||
| overland park, KS | 15 | 70.69 M | ||
| claremont, CA | 35 | 163.12 M | ||
| santa clara, CA | 517 | 50.10 B | ||
| anderson, IN | 132 | 745.17 M | ||
| cincinnati, OH | 2,898 | 185.58 M | ||
| brielle, NJ | 68 | 205.81 M | ||
| lakeway, TX | 1,082 | 458.58 M | ||
| lakeway, TX | 1,015 | 509.30 M | ||
| palm harbor, FL | 84 | 205.86 M | ||
| winter park, FL | 58 | 148.42 M | ||
| tacoma, WA | 127 | 273.78 M | ||
| traverse city, MI | 124 | 274.16 M | ||
| san antonio, TX | 48 | 292.26 M | ||
| tempe, AZ | 54 | 122.92 M | ||
| greenwood village, CO | 202 | 151.98 M | ||
| winter springs, FL | 29 | 137.17 M | ||
| mission viejo, CA | 186 | 606.40 M | ||
| austin, TX | 0 | 0 | ||
| cincinnati, OH | 88 | 594.68 M | ||
| murray, UT | 838 | 91.43 M | ||
| draper, UT | 115 | 280.00 K | ||
| new york, NY | 116 | 449.21 M | ||
| overland park, KS | 220 | 802.85 M | ||
| gallatin, TN | 88 | 276.27 M | ||
| minneapolis, MN | 724 | 360.63 M | ||
| mayfield heights, OH | 1 | 0 | ||
| de pere, WI | 88 | 725.67 M | ||
| virginia beach, VA | 132 | 434.27 M | ||
| san diego, CA | 141 | 424.54 M | ||
| okemos, MI | 93 | 479.41 M | ||
| chicago, IL | 44 | 281.13 M | ||
| raleigh, NC | 48 | 193.62 M | ||
| houston, TX | 112 | 987.85 M | ||
| st louis, MO | 93 | 411.68 M | ||
| montreal, A8 | 409 | 1.74 B | ||
| stockton, CA | 34 | 96.58 M | ||
| new york, NY | 12 | 205.34 M | ||
| london, X0 | 57 | 9.70 B | ||
| new york, NY | 1 | 707.00 M | ||
| fort myers, FL | 523 | 2.94 B | ||
| boston, MA | 10 | 1.36 B | ||
| salem, MA | 86 | 187.07 M | ||
| ithaca, NY | 98 | 153.34 M | ||
| las vegas, NV | 122 | 216.17 M | ||
| greenville, SC | 1,410 | 591.33 M | ||
| greenville, SC | 116 | 109.28 M | ||
| munster, IN | 173 | 126.62 M | ||
| san francisco, CA | 98 | 174.17 M | ||
| newtown, PA | 1 | 0 | ||
| south miami, FL | 160 | 424.65 M | ||
| augusta, GA | 188 | 253.84 M | ||
| brisbane, qld, C3 | 26 | 383.13 M | 
1 - 200 of 603