All ‘T’ 13F Filers
| Name | Location | Most recent filing | Num holdings | Holdings value | 
|---|---|---|---|---|
| new york, NY | 16 | 50.36 M | ||
| boston, MA | 34 | 122.17 M | ||
| boston, MA | 1 | 0 | ||
| stockbridge, MA | 157 | 164.79 M | ||
| new york, NY | 40 | 146.48 M | ||
| orange, CA | 53 | 145.94 M | ||
| toronto, A6 | 215 | 155.55 M | ||
| new york, NY | 59 | 1.09 B | ||
| birmingham, MI | 21 | 62.60 M | ||
| jacksonville, FL | 252 | 353.70 M | ||
| san rafael, CA | 85 | 281.49 M | ||
| charlotte, NC | 113 | 242.37 M | ||
| new york, NY | 15 | 71.93 M | ||
| sunny isles beach, FL | 1 | 0 | ||
| beijing, F4 | 1 | 0 | ||
| hong kong, K3 | 100 | 776.53 M | ||
| hong kong, K3 | 68 | 978.56 M | ||
| chuo-ku, tokyo, M0 | 9 | 1.07 M | ||
| tokyo, M0 | 12 | 19.55 M | ||
| montclair, NJ | 17 | 192.84 M | ||
| melbourne, C3 | 12 | 423.32 M | ||
| bellevue, WA | 67 | 1.18 B | ||
| mountainside, NJ | 113 | 109.52 M | ||
| sausalito, CA | 17 | 73.67 M | ||
| pittsford, NY | 1 | 0 | ||
| the villages, FL | 302 | 726.02 M | ||
| new york, NY | 17 | 417.40 M | ||
| carlsbad, CA | 1 | 2.12 M | ||
| carlsbad, CA | 1 | 0 | ||
| woodland hills, CA | 86 | 824.87 M | ||
| stamford, CT | 5 | 127.04 M | ||
| alexandria, VA | 55 | 368.89 M | ||
| goring on thames, X0 | 132 | 952.44 M | ||
| new york, NY | 42 | 43.00 K | ||
| woodcliff lake, NJ | 112 | 197.62 M | ||
| greenwood village, CO | 50 | 107.21 M | ||
| charleston, SC | 69 | 2.86 M | ||
| bordentown, NJ | 69 | 121.71 M | ||
| phoenix, AZ | 49 | 202.23 M | ||
| san diego, CA | 200 | 1.98 B | ||
| san diego, CA | 1 | 1.00 K | ||
| houston, TX | 283 | 243.76 M | ||
| houston, TX | 39 | 1.08 B | ||
| san francisco, CA | 9 | 136.38 M | ||
| san francisco, CA | 1 | 0 | ||
| kirkwood, MO | 153 | 489.07 M | ||
| new york, NY | 8 | 35.70 M | ||
| newport beach, CA | 114 | 681.24 M | ||
| singapore, U0 | 1 | 21.40 M | ||
| new york, NY | 1 | 0 | ||
| matthews, NC | 37 | 156.23 M | ||
| lexington, KY | 84 | 133.59 M | ||
| london, X0 | 18 | 487.92 M | ||
| new york, NY | 87 | 986.17 M | ||
| new york, NY | 1 | 0 | ||
| toronto, A6 | 31 | 153.55 M | ||
| concord, NH | 60 | 273.33 M | ||
| new london, NH | 109 | 194.29 M | ||
| roanoke, VA | 104 | 160.18 M | ||
| scottsdale, AZ | 89 | 201.10 M | ||
| richmond, VA | 119 | 292.58 M | ||
| richmond, VA | 111 | 245.48 M | ||
| boston, MA | 83 | 465.40 M | ||
| troy, MI | 74 | 162.85 M | ||
| boston, MA | 56 | 176.03 M | ||
| hong kong, K3 | 48 | 668.39 M | ||
| rio de janeiro, D5 | 18 | 115.28 M | ||
| brentwood, TN | 246 | 512.38 M | ||
| purchase, NY | 48 | 161.16 M | ||
| shanghai, F4 | 3 | 90.87 M | ||
| dallas, TX | 17 | 37.09 M | ||
| laguna niguel, CA | 259 | 220.77 M | ||
| detroit, MI | 632 | 882.69 M | ||
| austin, TX | 8 | 1.03 M | ||
| austin, TX | 551 | 2.29 B | ||
| playa vista, CA | 1 | 43.07 M | ||
| palo alto, CA | 38 | 875.51 M | ||
| london, X0 | 10 | 50.71 B | ||
| tucson, AZ | 262 | 1.68 B | ||
| martinsburg, WV | 66 | 1.08 B | ||
| upper arlington, OH | 113 | 560.51 M | ||
| new york, NY | 2 | 120.91 M | ||
| dallas, TX | 802 | 3.11 B | ||
| richmond, VA | 407 | 1.19 B | ||
| los angeles, CA | 634 | 12.76 B | ||
| beachwood, OH | 1 | 0 | ||
| omaha, NE | 623 | 0 | ||
| denver, CO | 21 | 284.67 M | ||
| toronto, A6 | 241 | 1.61 B | ||
| toronto, A6 | 1,647 | 117.16 B | ||
| memphis, TN | 695 | 1.06 B | ||
| new york, NY | 1,535 | 4.44 B | ||
| new york, NY | 505 | 10.96 M | ||
| toronto, A6 | 1,992 | 13.96 B | ||
| austin, TX | 2,023 | 24.87 B | ||
| new york, NY | 2,979 | 81.70 B | ||
| new york, NY | 73 | 80.14 M | ||
| frankfort, KY | 3,696 | 12.35 M | ||
| wellington central, Q2 | 87 | 559.00 K | ||
| minneapolis, MN | 134 | 248.00 K | ||
| temecula, CA | 257 | 215.77 M | ||
| redwood city, CA | 34 | 277.34 M | ||
| san antonio, TX | 205 | 970.96 M | ||
| austin, TX | 11 | 143.23 M | ||
| menlo park, CA | 6 | 1.24 B | ||
| menlo park, CA | 5 | 459.61 M | ||
| menlo park, CA | 1 | 0 | ||
| menlo park, CA | 1 | 59.58 M | ||
| menlo park, CA | 2 | 85.20 M | ||
| menlo park, CA | 3 | 1.05 B | ||
| menlo park, CA | 6 | 896.64 M | ||
| boston, MA | 1 | 1.00 K | ||
| frisco, TX | 421 | 1.83 B | ||
| san diego, CA | 92 | 251.52 M | ||
| new york, NY | 38 | 1.22 B | ||
| new york, NY | 16 | 82.14 M | ||
| houston, TX | 6 | 102.62 M | ||
| houston, TX | 2 | 12.71 M | ||
| london, X0 | 70 | 215.71 M | ||
| boston, MA | 166 | 2.56 B | ||
| new york, NY | 7 | 287.38 M | ||
| san francisco, CA | 1 | 159.07 M | ||
| zug, V8 | 1 | 87.35 M | ||
| boston, MA | 49 | 1.10 B | ||
| new york, NY | 146 | 64.00 K | ||
| southfield, MI | 326 | 1.21 B | ||
| hong kong, K3 | 34 | 109.37 M | ||
| wayzata, MN | 243 | 116.72 M | ||
| san diego, CA | 196 | 982.21 M | ||
| new york, NY | 512 | 1.20 B | ||
| singapore, U0 | 131 | 26.16 B | ||
| lookout mountain, TN | 47 | 138.37 M | ||
| irvine, CA | 259 | 401.24 M | ||
| spokane, WA | 200 | 345.00 K | ||
| new york, NY | 12 | 221.18 M | ||
| new york, NY | 19 | 390.46 M | ||
| knoxville, TN | 82 | 393.91 M | ||
| metuchen, NJ | 48 | 194.74 M | ||
| new york, NY | 363 | 7.41 B | ||
| tampa, FL | 36 | 183.28 M | ||
| larkspur, CA | 21 | 829.00 K | ||
| san francisco, CA | 20 | 159.61 M | ||
| westfield, NJ | 27 | 77.47 M | ||
| naples, FL | 23 | 351.59 M | ||
| washington, DC | 29 | 96.16 M | ||
| new york, NY | 89 | 143.04 M | ||
| miami, FL | 52 | 87.81 M | ||
| st. louis, MO | 65 | 265.58 M | ||
| london, X0 | 1 | 3.58 M | ||
| new york, NY | 8 | 1.73 B | ||
| rye, NY | 184 | 164.33 M | ||
| omaha, NE | 3 | 1.03 B | ||
| winnipeg, A2 | 1 | 0 | ||
| plano, TX | 104 | 156.12 M | ||
| houston, TX | 105 | 153.89 M | ||
| longview, TX | 405 | 264.49 M | ||
| dallas, TX | 138 | 276.46 M | ||
| dallas, TX | 358 | 1.07 B | ||
| houston, TX | 3 | 20.51 M | ||
| austin, TX | 1 | 70.53 M | ||
| austin, TX | 1,499 | 9.56 B | ||
| austin, TX | 4 | 631.00 K | ||
| st. petersburg, FL | 465 | 3.05 B | ||
| chicago, IL | 306 | 134.11 M | ||
| overland park, KS | 334 | 381.76 M | ||
| boston, MA | 996 | 780.53 M | ||
| auburn hills, MI | 208 | 291.91 M | ||
| grand cayman, E9 | 40 | 620.75 M | ||
| somerville, MA | 12 | 128.12 M | ||
| maumee, OH | 50 | 613.47 M | ||
| plano, TX | 164 | 276.15 M | ||
| west chester, PA | 1 | 0 | ||
| bangkok, W1 | 14 | 70.98 M | ||
| roseland, NJ | 58 | 700.84 M | ||
| new york, NY | 1 | 4.08 M | ||
| norwalk, CT | 154 | 440.31 M | ||
| london, X0 | 11 | 1.65 B | ||
| paris, I0 | 126 | 2.22 B | ||
| fort collins, CO | 90 | 283.68 M | ||
| los angeles, CA | 3 | 212.01 M | ||
| sarasota, FL | 6 | 98.15 M | ||
| san francisco, CA | 13 | 280.99 M | ||
| san francisco, CA | 21 | 576.90 M | ||
| new york, NY | 52 | 484.93 M | ||
| new york, NY | 51 | 7.62 B | ||
| boston, MA | 5 | 1.07 B | ||
| radford, VA | 19 | 240.76 M | ||
| chicago, IL | 4 | 11.67 B | ||
| towson, MD | 59 | 174.09 M | ||
| chicago, IL | 2 | 0 | ||
| boston, MA | 1 | 204.75 M | ||
| miami beach, FL | 108 | 280.42 M | ||
| boston, MA | 75 | 13.65 B | ||
| culver, IN | 51 | 272.00 M | ||
| thomasville, GA | 319 | 1.59 B | ||
| chicago, IL | 258 | 480.34 M | ||
| houston, TX | 43 | 269.07 M | ||
| richmond, VA | 139 | 146.71 M | ||
| madison, WI | 526 | 749.75 M | ||
| portland, OR | 78 | 310.85 M | 
1 - 200 of 588