All ‘Z’ 13F Filers
| Name | Location | Most recent filing | Num holdings | Holdings value | 
|---|---|---|---|---|
| chicago, IL | 692 | 11.69 B | ||
| incline village, NV | 177 | 1.10 B | ||
| new york, NY | 1 | 0 | ||
| new york, NY | 1 | 0 | ||
| central, K3 | 2 | 40.00 K | ||
| stamford, CT | 65 | 21.00 K | ||
| palm beach gardens, FL | 112 | 660.01 M | ||
| palm beach gardens, FL | 157 | 747.21 M | ||
| greenwood village, CO | 28 | 139.91 M | ||
| berwyn, PA | 744 | 1.53 B | ||
| berwyn, PA | 39 | 27.85 M | ||
| beachwood, OH | 14 | 81.90 M | ||
| stockholm, V7 | 22 | 449.71 M | ||
| london, X0 | 11 | 231.87 M | ||
| new york, NY | 1 | 0 | ||
| fairfield, CT | 17 | 74.44 M | ||
| new york, NY | 22 | 59.24 M | ||
| edmonds, WA | 178 | 5.14 B | ||
| boston, MA | 84 | 696.00 K | ||
| portage, MI | 291 | 2.17 B | ||
| chicago, IL | 562 | 2.62 B | ||
| new york, NY | 1 | 0 | ||
| new cumberland, PA | 7 | 2.27 M | ||
| new york, NY | 164 | 4.60 B | ||
| salt lake city, UT | 885 | 420.31 M | ||
| salt lake city, UT | 911 | 1.59 B | ||
| salt lake city, UT | 910 | 1.86 B | ||
| salt lake city, UT | 219 | 69.43 M | ||
| san jose, CA | 1 | 30.76 M | ||
| orange city, FL | 79 | 46.81 M | ||
| santa rosa, CA | 479 | 232.97 M | ||
| chicago, IL | 155 | 1.03 B | ||
| scranton, PA | 152 | 270.44 M | ||
| zurich, V8 | 2,571 | 40.91 B | ||
| zurich, V8 | 258 | 12.94 B | ||
| hartford, CT | 1 | 0 | ||
| new york, NY | 86 | 1.06 B | ||
| atlanta, GA | 245 | 2.83 B | ||
| ,  | 0 | 0 | 
1 - 39 of 39