VanderPol Investments L.L.C.
Q4 2025 13F Holdings
- Locationcaledonia, MI
- Num holdings
58
- Value ($000)
$57,533
- Date Filed02/04/2026
- Form type13F-HR
- CIK0002015682
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB U.S. LARGE-CAP ETF | ETF | 808524201 | $7.85M | 14 % | 291,822 | ||
STATE STR SPDR S&P 500 ETF TR TR UNIT | OPTION | 78462F103 | $4.43M | 8 % | 6,500 | put | |
STATE STR SPDR S&P 500 ETF TR TR UNIT | ETF | 78462F103 | $4.43M | 8 % | 6,500 | ||
SCHWAB US AGGREGATE BOND ETF | ETF | 808524839 | $4.25M | 7 % | 181,981 | ||
SCHWAB US TIPS ETF | ETF | 808524870 | $3.44M | 6 % | 130,013 | ||
ISHARES CORE MSCI INTERNATIONAL DEVELOPED MARKETS ETF | ETF | 46435G326 | $2.33M | 4 % | 28,290 | ||
ABRDN BLOOMBERG ALL COMMODITY LONGER DATED STRATEGY K-1 FREE ETF | ETF | 003261203 | $2.3M | 4 % | 74,259 | ||
STATE STREET SPDR PORTFOLIO HIGH YIELD BOND ETF | ETF | 78468R606 | $2.24M | 4 % | 94,649 | ||
ISHARES CORE MSCI EMERGING MARKETS ETF | ETF | 46434G103 | $1.75M | 3 % | 26,011 | ||
ISHARES 0-5 YEAR TIPS BOND ETF | ETF | 46429B747 | $1.47M | 3 % | 14,358 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100