All ‘E’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
new york, NY | 99 | 108.48M | ||
atlanta, GA | 135 | 204.00K | ||
st petersburg, FL | 547 | 19.60B | ||
new york, NY | 1,002 | 159.02M | ||
columbia, MO | 74 | 186.26M | ||
st petersburg, FL | 96 | 87.34M | ||
mandeville, LA | 40 | 248.00K | ||
new york, NY | 50 | 27.43B | ||
boston, MA | 139 | 630.85M | ||
houston, TX | 265 | 2.44B | ||
greenwich, CT | 18 | 407.92M | ||
stamford, CT | 148 | 1.15B | ||
atlanta, GA | 151 | 601.57M | ||
new york, NY | 215 | 577.79M | ||
west deptford, NJ | 105 | 138.05M | ||
solana beach, CA | 121 | 557.38M | ||
solana beach, CA | 251 | 705.82M | ||
atlanta, GA | 290 | 22.38B | ||
havertown, PA | 1,740 | 2.84B | ||
new york, NY | 4 | 27.95M | ||
essex, MA | 71 | 299.29M | ||
beverly, MA | 208 | 1.27B | ||
boston, MA | 1,361 | 5.38B | ||
charlotte, NC | 47 | 213.74M | ||
phoenix, AZ | 35 | 224.11M | ||
coral springs, FL | 63 | 259.71M | ||
boston, MA | 1,538 | 67.45B | ||
jackson, WY | 4 | 47.16M | ||
new york, NY | 1 | 0 | ||
walnut creek, CA | 52 | 152.31M | ||
new york, NY | 1 | 0 | ||
plymouth, MN | 48 | 144.69M | ||
london, X0 | 20 | 17.15M | ||
fullerton, CA | 117 | 338.05M | ||
palo alto, CA | 1 | 16.92M | ||
nanterre, I0 | 87 | 161.72M | ||
london, X0 | 28 | 238.69M | ||
harrisburg, PA | 81 | 174.29M | ||
san francisco, CA | 59 | 2.65B | ||
summit, NJ | 4 | 259.56M | ||
singapore, U0 | 14 | 94.41M | ||
houston, TX | 1,287 | 862.27M | ||
fairfax, VA | 29 | 0 | ||
mt. kisco, NY | 22 | 354.44M | ||
london, X0 | 63 | 344.49M | ||
kingstowne, VA | 68 | 1.55B | ||
london, X0 | 2 | 20.33M | ||
atlanta, GA | 1,193 | 1.12B | ||
seattle, WA | 266 | 13.24B | ||
atlanta, GA | 332 | 2.24B | ||
wheaton, IL | 92 | 111.94M | ||
hamden, CT | 1 | 0 | ||
bethesda, MD | 168 | 1.14B | ||
toronto, A6 | 39 | 12.66B | ||
denver, CO | 67 | 152.56M | ||
princeton, NJ | 829 | 2.35B | ||
new york, NY | 80 | 494.04M | ||
greenwich, CT | 83 | 34.83B | ||
edinburgh, X0 | 19 | 218.29M | ||
paris, I0 | 230 | 2.30B | ||
luxembourg, N4 | 82 | 95.19M | ||
luxembourg, N4 | 236 | 248.34M | ||
chambesy, V8 | 1,070 | 5.84B | ||
milano, L6 | 20 | 80.74M | ||
monaco, O9 | 82 | 115.52M | ||
london, X0 | 54 | 27.16M | ||
geneva, V8 | 458 | 325.15M | ||
lawrence, KS | 108 | 456.61M | ||
lutz, FL | 65 | 105.32M | ||
richmond, VA | 49 | 69.20M | ||
beaverton, OR | 66 | 1.55B | ||
eastford, CT | 17 | 152.00K | ||
san diego, CA | 49 | 726.73M | ||
the woodlands, TX | 279 | 287.38M | ||
miami, FL | 121 | 514.19M | ||
portland, OR | 174 | 732.48M | ||
miami, FL | 138 | 431.97M | ||
guangzhou, F4 | 395 | 1.99B | ||
central, K3 | 163 | 126.00K | ||
houston, TX | 216 | 368.41M | ||
london, X0 | 30 | 8.65B | ||
toronto, Z4 | 51 | 107.85M | ||
laguna niguel, CA | 106 | 140.69M | ||
saint louis, MO | 177 | 136.02M | ||
washington, DC | 2 | 0 | ||
midland, TX | 62 | 133.15M | ||
washington d.c., DC | 1 | 15.37M | ||
new york, NY | 16 | 774.00K | ||
london, X0 | 1,532 | 21.14B | ||
london, X0 | 823 | 21.68B | ||
new york, NY | 471 | 4.67B | ||
iselin, NJ | 67 | 274.00K | ||
arlington, VA | 90 | 145.64M | ||
austin, TX | 9 | 55.96M | ||
new york, NY | 199 | 190.31M | ||
san antonio, TX | 30 | 291.28M | ||
manchester, NH | 150 | 430.00K | ||
new york, NY | 41 | 1.92B | ||
boston, MA | 199 | 109.51M | ||
boston, MA | 243 | 91.48M | ||
san francisco, CA | 6 | 106.79M | ||
new york, NY | 4 | 10.09M | ||
miami, FL | 70 | 425.08M | ||
ridgeland, MS | 292 | 191.28M | ||
hong kong, K3 | 22 | 366.93M | ||
new york, NY | 516 | 1.26B | ||
eagle, CO | 65 | 113.55M | ||
sandy, UT | 260 | 367.03M | ||
athens, GA | 117 | 133.35M | ||
bend, OR | 51 | 233.37M | ||
menlo park, CA | 2 | 58.09M | ||
santa rosa, CA | 509 | 236.68M | ||
victor, NY | 107 | 292.26M | ||
south burlington, VT | 68 | 256.67M | ||
toronto, A6 | 1 | 1.28B | ||
sioux falls, SD | 154 | 411.95M | ||
westlake, OH | 112 | 211.50M | ||
beverly hills, CA | 33 | 157.02M | ||
lewiston, ID | 50 | 185.00K | ||
erie, PA | 27 | 33.77M | ||
kirkland, WA | 35 | 809.56M | ||
pepper pike, OH | 41 | 122.70M | ||
denver, CO | 97 | 582.27M | ||
portland, OR | 1,053 | 4.11B | ||
chicago, IL | 98 | 191.03M | ||
omaha, NE | 42 | 153.00K | ||
denver, CO | 99 | 552.27M | ||
waukesha, WI | 112 | 559.15M | ||
annapolis, MD | 50 | 137.04M | ||
new york, NY | 412 | 1.73B | ||
old greenwich, CT | 176 | 675.57M | ||
west palm beach, FL | 45 | 16.68B | ||
new york, NY | 1 | 0 | ||
berwyn, PA | 235 | 507.86M | ||
new york, NY | 1 | 966.00K | ||
hudson, OH | 164 | 381.50M | ||
alpharetta, GA | 90 | 117.25M | ||
burlingame, CA | 45 | 74.07M | ||
philadelphia, PA | 68 | 1.46B | ||
briarcliff manor, NY | 27 | 88.80M | ||
new york, NY | 1 | 107.37M | ||
berkeley, CA | 128 | 247.84M | ||
espoo, H9 | 525 | 4.71B | ||
cuajimalpa, ciudad de mexico, O5 | 1 | 380.48M | ||
indianapolis, IN | 110 | 1.67B | ||
new york, NY | 28 | 101.69M | ||
athens, GA | 100 | 409.96M | ||
san mateo, CA | 92 | 164.17M | ||
new york, NY | 16 | 22.39M | ||
chicago, IL | 195 | 585.55M | ||
houston, TX | 287 | 179.00K | ||
seattle, WA | 10,960 | 51.76B | ||
leola, PA | 254 | 2.58B | ||
bellevue, WA | 92 | 725.64M | ||
cary, NC | 263 | 163.45M | ||
leola, PA | 212 | 1.64B | ||
san francisco, CA | 4 | 271.14M | ||
new york, NY | 17 | 139.90M | ||
new york, NY | 1 | 0 | ||
new york, NY | 9 | 906.00K | ||
boston, MA | 133 | 527.77M | ||
larchmont, NY | 1 | 0 | ||
bloomfield hills, MI | 59 | 152.71M | ||
burlingame, CA | 48 | 773.44M | ||
new orleans, LA | 6 | 124.03M | ||
weston, FL | 285 | 111.72M | ||
old greenwich, CT | 26 | 168.27M | ||
new york, NY | 52 | 6.54B | ||
toronto, A6 | 3 | 3.12M | ||
new york, NY | 26 | 111.31M | ||
atlanta, GA | 10 | 69.41M | ||
new york, NY | 88 | 16.80M | ||
westport, CT | 14 | 29.78M | ||
new york, NY | 196 | 320.56M | ||
toronto, A6 | 103 | 1.59B | ||
wellesley, MA | 458 | 3.02B | ||
hendersonville, TN | 12 | 133.00K | ||
atlanta, GA | 27 | 101.19M | ||
havertown, PA | 500 | 1.73B | ||
seattle, WA | 698 | 3.69B | ||
fort worth, TX | 11 | 214.40M | ||
austin, TX | 311 | 11.72M | ||
reno, NV | 144 | 169.70M | ||
greenwood village, CO | 498 | 29.69B | ||
greenwood village, CO | 1 | 262.49M | ||
havertown, PA | 3,282 | 6.84B | ||
grand cayman, E9 | 1 | 97.06M | ||
wichita, KS | 100 | 177.09M | ||
los angeles, CA | 71 | 2.19B | ||
new york, NY | 1 | 0 | ||
new york, NY | 19 | 944.12M | ||
london, X0 | 1 | 1.00K | ||
london, X0 | 2 | 61.76M | ||
menlo park, CA | 5 | 139.24M | ||
houston, TX | 1 | 118.80M | ||
houston, TX | 2 | 46.37M | ||
houston, TX | 3 | 170.02M | ||
houston, TX | 2 | 663.82M | ||
houston, TX | 1 | 193.21M | ||
san antonio, TX | 1 | 0 |
1 - 200 of 375