eCIO, Inc.
Q4 2025 13F Holdings
- Locationmadison, WI
- Num holdings
192
- Value ($000)
$214,732
- Date Filed01/20/2026
- Form type13F-HR
- CIK0001830823
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
A iShares Core U.S. Aggregate Bond ETF | AGG | 464287226 | $34.26M | 16 % | 342,999 | ||
S Schwab U.S. Dividend Equity ETF | SCHD | 808524797 | $29.85M | 14 % | 1,088,202 | ||
S Schwab International Equity ETF | SCHF | 808524805 | $19.34M | 9 % | 804,318 | ||
B Vanguard Short-Term Bond Index Fund ETF Shares | BSV | 921937827 | $15.21M | 7 % | 193,008 | ||
S Schwab U.S. Mid-Cap Index Fund | SWMCX | 80850L726 | $12.47M | 6 % | 866,702 | ||
Vanguard Mortgage-Backed Securities Index Fund ETF Shares | VMBS | 92206C771 | $11.87M | 6 % | 252,033 | ||
I iShares Core S&P Small-Cap ETF | IJR | 464287804 | $11.13M | 5 % | 92,618 | ||
S iShares MSCI USA ESG Select ETF | SUSA | 464288802 | $9.2M | 4 % | 66,030 | ||
J JANUS HENDERSON AAA CLO ETF | JAAA | 47103U845 | $8.69M | 4 % | 171,732 | ||
E iShares ESG Aware U.S. Aggregate Bond ETF | EAGG | 46435U549 | $6.41M | 3 % | 133,860 |
Rows Per Page
10
- 10
- 50
- 100