Elite Financial, Inc.
Q4 2025 13F Holdings
- Locationlewiston, ID
- Num holdings
54
- Value ($000)
$220
- Date Filed02/12/2026
- Form type13F-HR
- CIK0002059349
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD RUSSELL 1000 GROWTH ETF | ETF | 92206C680 | $23.99K | 11 % | 197,068 | ||
VANGUARD VALUE ETF | ETF | 922908744 | $20.36K | 9 % | 106,615 | ||
SCHWAB US DIVIDEND EQUITY ETF | ETF | 808524797 | $19.45K | 9 % | 708,945 | ||
ISHARES RUSSELL 2000 VALUE ETF | ETF | 464287630 | $17.45K | 8 % | 96,324 | ||
STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF | ETF | 81369Y803 | $15.37K | 7 % | 106,774 | ||
ISHARES CORE TOTAL USD BOND MARKET ETF | ETF | 46434V613 | $14.7K | 7 % | 315,935 | ||
SCHWAB U.S. LARGE-CAP GROWTH ETF | ETF | 808524300 | $14.48K | 7 % | 443,756 | ||
STATE STREET SPDR PORTFOLIO S&P 500 GROWTH ETF | ETF | 78464A409 | $11.4K | 5 % | 106,846 | ||
PIMCO ENHANCED SHORT MATURITY ACTIVE EXCHANGE-TRADED FUND | ETF | 72201R833 | $10.5K | 5 % | 104,259 | ||
VANGUARD SHORT-TERM TREASURY ETF | ETF | 92206C102 | $10.01K | 5 % | 170,502 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100