All ‘S’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
chicago, IL | 1 | 0 | ||
new york, NY | 329 | 3.66 B | ||
sant cugat del valles, U3 | 111 | 481.64 M | ||
santa monica, CA | 15 | 33.19 M | ||
st. petersburg, FL | 324 | 1.80 B | ||
los angeles, CA | 18 | 59.54 M | ||
los angeles, CA | 6 | 334.00 K | ||
miami beach, FL | 39 | 86.45 M | ||
new york, NY | 1 | 0 | ||
fuquay varina, NC | 17 | 56.81 M | ||
hong kong, K3 | 23 | 147.66 M | ||
stamford, CT | 1 | 0 | ||
london, X0 | 1 | 0 | ||
new york, NY | 19 | 3.54 B | ||
denver, CO | 65 | 499.93 M | ||
lynnfield, MA | 1,314 | 268.62 M | ||
san francisco, CA | 2 | 19.80 M | ||
new york, NY | 10 | 2.90 M | ||
omaha, NE | 113 | 196.80 M | ||
milwaukee, WI | 87 | 1.28 B | ||
minocqua, WI | 105 | 456.47 M | ||
corona, CA | 150 | 403.09 M | ||
pensacola, FL | 233 | 106.63 M | ||
greenland, NH | 16 | 141.56 M | ||
st. petersburg, FL | 69 | 147.15 M | ||
new york, NY | 1 | 46.73 M | ||
toronto, A6 | 107 | 19.97 M | ||
boulder, CO | 39 | 139.56 M | ||
austin, TX | 44 | 190.65 M | ||
sioux falls, SD | 131 | 420.50 M | ||
stockton, NJ | 157 | 222.21 M | ||
sarasota, FL | 37 | 68.73 M | ||
dallas, TX | 186 | 894.32 M | ||
w. conshohocken, PA | 97 | 1.47 B | ||
mclean, VA | 56 | 313.24 M | ||
goodlettsville, TN | 15 | 6.37 M | ||
wappingers falls, NY | 74 | 95.50 M | ||
franklin, TN | 123 | 90.28 M | ||
atlanta, GA | 547 | 1.75 B | ||
tulsa, OK | 32 | 135.98 M | ||
hong kong, K3 | 1 | 0 | ||
oakbrook terrace, IL | 89 | 179.80 M | ||
menlo park, CA | 299 | 517.68 M | ||
new york, NY | 43 | 22.27 M | ||
franklin, TN | 733 | 5.11 B | ||
newport beach, CA | 643 | 2.90 B | ||
greenwich, CT | 1 | 0 | ||
lancaster, PA | 268 | 2.15 B | ||
sioux falls, SD | 49 | 106.06 M | ||
london, X0 | 24 | 361.81 M | ||
greenwich, CT | 10 | 644.61 M | ||
new york, NY | 19 | 8.44 M | ||
admiralty, K3 | 3 | 437.57 M | ||
houston, TX | 16 | 381.91 M | ||
wyckoff, NJ | 71 | 277.85 M | ||
woburn, MA | 55 | 126.33 M | ||
winston-salem, NC | 0 | 0 | ||
san francisco, CA | 1 | 0 | ||
houston, TX | 1 | 0 | ||
houston, TX | 108 | 512.69 M | ||
houston, TX | 99 | 897.43 M | ||
richmond, VA | 2,154 | 1.11 B | ||
wilmington, DE | 17 | 107.17 M | ||
dallas, TX | 1 | 30.00 K | ||
wilmington, DE | 9 | 57.01 M | ||
colorado springs, CO | 32 | 162.14 M | ||
red bank, NJ | 133 | 178.96 M | ||
new york, NY | 93 | 208.41 M | ||
pittsford, NY | 1 | 0 | ||
oakhurst, CA | 41 | 310.24 M | ||
chappaqua, NY | 328 | 290.62 M | ||
holland, MI | 256 | 226.57 M | ||
new york, NY | 66 | 254.19 M | ||
new york, NY | 86 | 261.76 M | ||
new york, NY | 305 | 7.27 B | ||
palo alto, CA | 27 | 765.93 M | ||
new york, NY | 75 | 228.30 M | ||
leawood, KS | 11 | 53.18 M | ||
london, X0 | 3 | 37.56 M | ||
new york, NY | 72 | 109.25 M | ||
seoul, M5 | 1 | 186.69 M | ||
chicago, IL | 19 | 142.98 M | ||
jacksonville, FL | 48 | 450.33 M | ||
indianapolis, IN | 2,390 | 15.82 B | ||
san francisco, CA | 56 | 52.27 M | ||
pocatello, ID | 272 | 151.16 M | ||
london, X0 | 1 | 0 | ||
bethesda, MD | 128 | 349.25 M | ||
new york, NY | 30 | 178.66 M | ||
new york, NY | 18 | 23.23 M | ||
seattle, WA | 12 | 239.00 K | ||
west palm beach, FL | 47 | 81.29 B | ||
houston, TX | 310 | 758.18 M | ||
london, X0 | 1 | 0 | ||
london, X0 | 12 | 204.67 M | ||
buffalo, NY | 108 | 1.43 B | ||
palo alto, CA | 199 | 2.84 B | ||
greenwich, CT | 19 | 213.24 M | ||
boston, MA | 106 | 33.56 M | ||
new york, NY | 144 | 340.45 M | ||
new york, NY | 200 | 829.68 M | ||
arlington, VA | 20 | 456.42 M | ||
arlington, VA | 64 | 36.25 B | ||
hingham, MA | 139 | 312.84 M | ||
olney, MD | 1,936 | 2.38 B | ||
portage, MI | 119 | 419.89 M | ||
san francisco, CA | 917 | 191.93 M | ||
chicago, IL | 100 | 161.97 M | ||
sanibel, FL | 674 | 3.08 B | ||
boston, MA | 13 | 158.66 M | ||
san luis obispo, CA | 143 | 465.40 M | ||
paris, I0 | 9 | 260.36 M | ||
greenwich, CT | 1 | 0 | ||
new york, NY | 2 | 3.52 M | ||
los angeles, CA | 53 | 6.43 B | ||
san jose, CA | 4 | 119.26 M | ||
santa fe, NM | 1 | 0 | ||
palm beach gardens, FL | 13 | 171.00 K | ||
austin, TX | 67 | 48.88 M | ||
canonsburg, PA | 75 | 279.93 M | ||
irvine, CA | 48 | 25.53 M | ||
indianapolis, IN | 388 | 6.50 B | ||
redmond, WA | 236 | 74.71 M | ||
palo alto, CA | 7 | 115.37 M | ||
austin, TX | 6 | 84.63 M | ||
sarasota, FL | 80 | 357.72 M | ||
london, X0 | 74 | 10.19 B | ||
saratoga, CA | 44 | 1.87 B | ||
new york, NY | 14 | 280.70 M | ||
winnipeg, A2 | 1 | 0 | ||
atlanta, GA | 54 | 175.28 M | ||
boulder, CO | 1,409 | 1.22 B | ||
bethesda, MD | 121 | 701.71 M | ||
greenwich, CT | 8 | 180.39 M | ||
santa monica, CA | 51 | 96.89 M | ||
kansas city, MO | 130 | 155.59 M | ||
fairfield, CT | 1 | 0 | ||
jericho, NY | 37 | 224.35 M | ||
victoria, TX | 132 | 1.84 B | ||
new york, NY | 67 | 501.02 M | ||
chicago, IL | 7 | 53.88 M | ||
bellingham, WA | 157 | 7.76 B | ||
austin, TX | 17 | 455.97 M | ||
riyadh, T0 | 54 | 2.63 B | ||
maribor, 2A | 212 | 705.32 M | ||
rockford, IL | 1,908 | 18.90 B | ||
skopje, 1U | 24 | 304.87 M | ||
wellesley hills, MA | 16 | 22.47 M | ||
san francisco, CA | 40 | 56.99 M | ||
chicago, IL | 92 | 804.56 M | ||
norwalk, CT | 44 | 278.76 M | ||
new york, NY | 820 | 2.18 B | ||
ponte vedra beach, FL | 179 | 809.75 M | ||
boston, MA | 187 | 265.00 K | ||
houston, TX | 209 | 255.61 M | ||
st. louis, MO | 156 | 151.67 M | ||
parsippany, NJ | 437 | 1.86 B | ||
new york, NY | 1 | 0 | ||
sag harbor, NY | 43 | 382.74 M | ||
helsinki, H9 | 207 | 753.54 M | ||
northbrook, IL | 34 | 56.05 M | ||
london, X0 | 10 | 860.86 M | ||
london, X0 | 10 | 13.25 B | ||
tokyo, M0 | 4,192 | 3.90 B | ||
richmond, VA | 61 | 63.06 M | ||
abu dhabi, C0 | 1 | 0 | ||
dallas, TX | 32 | 196.51 M | ||
foster city, CA | 3 | 359.22 M | ||
annapolis, MD | 468 | 504.18 M | ||
n/a, K3 | 28 | 874.26 M | ||
hong kong, K3 | 15 | 385.65 M | ||
fort worth, TX | 1 | 0 | ||
menlo park, CA | 3 | 31.62 M | ||
scottsdale, AZ | 118 | 65.04 M | ||
houston, TX | 1 | 82.00 M | ||
menlo park, CA | 24 | 5.43 B | ||
menlo park, CA | 1 | 7.79 M | ||
menlo park, CA | 1 | 0 | ||
rockville, MD | 20 | 110.31 M | ||
new york, NY | 58 | 490.55 M | ||
winston salem, NC | 34 | 95.74 M | ||
neenah, WI | 152 | 1.34 B | ||
los gatos, CA | 69 | 3.98 B | ||
cincinnati, OH | 86 | 224.52 M | ||
birmingham, MI | 1,410 | 1.21 B | ||
toronto, A6 | 32 | 1.68 B | ||
wilson, WY | 8 | 938.00 K | ||
sparks, MD | 147 | 613.38 M | ||
wilmington, DE | 44 | 303.45 M | ||
new york, NY | 87 | 538.28 M | ||
cedarburg, WI | 199 | 605.12 M | ||
berwyn, PA | 34 | 175.45 M | ||
pittsburgh, PA | 146 | 668.85 M | ||
pasadena, CA | 224 | 569.66 M | ||
pasadena, CA | 219 | 560.51 M | ||
stamford, CT | 51 | 227.63 M | ||
jericho, NY | 241 | 157.78 M | ||
new york, NY | 2,151 | 17.60 B | ||
columbus, OH | 4 | 193.96 M | ||
vero beach, FL | 1 | 23.22 M |
1 - 200 of 1230