S.A. Mason LLC
Q3 2025 13F Holdings
- Locationholland, MI
- Num holdings256 
- Value ($000)$226,566 
- Date Filed10/14/2025
- Form type13F-HR
- CIK0001800911
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA Corp | COM | 67066G104 | $15.17 M | 7 % | 81,294 | ||
| VTI Vanguard Total Stock Market ETF | ETF | 922908769 | $8.98 M | 4 % | 27,355 | ||
| MSFT Microsoft Corp | COM | 594918104 | $7.93 M | 4 % | 15,315 | ||
| IVV iShares Core S&P 500 ETF | ETF | 464287200 | $7.11 M | 3 % | 10,628 | ||
| SPY SPDR S&P 500 ETF Trust | ETF | 78462F103 | $6.08 M | 3 % | 9,134 | ||
| VO Vanguard Mid-Cap ETF | ETF | 922908629 | $5.92 M | 3 % | 20,138 | ||
| AAPL Apple Inc | COM | 037833100 | $5.54 M | 2 % | 21,740 | ||
| Steelcase Inc | COM | 858155203 | $5.28 M | 2 % | 306,847 | ||
| VB Vanguard Small-Cap ETF | ETF | 922908751 | $5.25 M | 2 % | 20,630 | ||
| COST Costco Wholesale Corp | COM | 22160K105 | $4.55 M | 2 % | 4,911 | 
Rows Per Page
10
- 10
- 50
- 100