Savoie Capital LLC
Q2 2025 13F Holdings
- Locationchicago, IL
- Num holdings92 
- Value ($000)$804,561 
- Date Filed08/14/2025
- Form type13F-HR
- CIK0002001471
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $217.22 M | 27 % | 1,374,900 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $84.84 M | 11 % | 386,715 | ||
| GOOG ALPHABET INC | CAP STK CL C | 02079K107 | $37.45 M | 5 % | 211,120 | ||
| LBRDK LIBERTY BROADBAND CORP COM SER C | COM SER C | 530307305 | $34.61 M | 4 % | 351,799 | ||
| NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $26.71 M | 3 % | 48,411 | ||
| XOM EXXON MOBIL CORP | COM | 30231G102 | $25.50 M | 3 % | 236,586 | ||
| AMD ADVANCED MICRO DEVICES INC | COM | 007903107 | $24.76 M | 3 % | 174,522 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $19.77 M | 3 % | 39,753 | ||
| FWONK LIBERTY MEDIA CORP DEL | COM LBTY ONE S C | 531229755 | $18.93 M | 2 % | 181,140 | ||
| ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | $17.71 M | 2 % | 22,100 | 
Rows Per Page
10
- 10
- 50
- 100