Salomon & Ludwin, LLC
Q3 2025 13F Holdings
- Locationrichmond, VA
- Num holdings2,154 
- Value ($000)$1,111,419 
- Date Filed10/21/2025
- Form type13F-HR
- CIK0001766156
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IVW ISHARES S&P 500 GROWTH | ETF | 464287309 | $76.13 M | 7 % | 628,889 | ||
| SUB ISHARES SHORT TERM NTNL | ETF | 464288158 | $67.84 M | 6 % | 635,915 | ||
| XLK TECHNOLOGY SELECT SECTOR | ETF | 81369Y803 | $63.67 M | 6 % | 223,637 | ||
| JMST JPMORGAN ULTRA SHRT | ETF | 46641Q654 | $58.56 M | 5 % | 1,150,038 | ||
| VOO VANGUARD S&P 500 ETF | ETF | 922908363 | $50.87 M | 5 % | 82,630 | ||
| KRE SPDR BLOOMBERG 1 3 MNTH | ETF | 78468R663 | $47.79 M | 4 % | 522,327 | ||
| IVE ISHARES S&P 500 VALUE | ETF | 464287408 | $40.22 M | 4 % | 193,529 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $31.90 M | 3 % | 61,662 | ||
| SPY SPDR S&P 500 ETF | ETF | 78462F103 | $28.50 M | 3 % | 42,587 | ||
| VEA VANGUARD FTSE DEVELOPED | ETF | 921943858 | $28.10 M | 3 % | 459,967 | 
Rows Per Page
10
- 10
- 50
- 100