All ‘L’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
sydney nsw 2000, C3 | 19 | 363.42 M | ||
melbourne vic 3000, C3 | 14 | 1.07 B | ||
wayland, MA | 275 | 489.56 M | ||
miami, FL | 18,603 | 15.88 B | ||
ashton, MD | 146 | 472.77 M | ||
scottsdale, AZ | 132 | 469.67 M | ||
paris, I0 | 104 | 2.29 B | ||
austin, TX | 1 | 0 | ||
grand rapids, MI | 145 | 737.06 M | ||
old greenwich, CT | 23 | 22.87 M | ||
new york, NY | 33 | 156.97 M | ||
bedford hills, NY | 76 | 210.14 M | ||
new york city, NY | 56 | 33.95 M | ||
seattle, WA | 67 | 621.63 M | ||
san francisco, CA | 1,230 | 2.09 B | ||
austin, TX | 43 | 144.83 M | ||
sydney nsw, C3 | 13 | 151.00 K | ||
rockwall, TX | 493 | 176.03 M | ||
mentor, OH | 151 | 199.98 M | ||
rolling meadows, IL | 75 | 103.68 M | ||
birmingham, AL | 56 | 45.56 M | ||
st. clair shores, MI | 78 | 240.11 M | ||
seattle, WA | 63 | 150.98 M | ||
chesterton, IN | 9 | 2.92 M | ||
st peter port, gy1 3pp, Y7 | 1 | 0 | ||
st. peter port, Y7 | 1 | 11.50 M | ||
st. peter port, gy1 3pp, Y7 | 2 | 12.12 M | ||
portsmouth, NH | 646 | 2.17 B | ||
chicago, IL | 246 | 613.99 M | ||
atlanta, GA | 355 | 171.61 M | ||
naperville, IL | 101 | 148.18 M | ||
new york, NY | 47 | 1.15 B | ||
lake oswego, OR | 73 | 135.91 M | ||
san francisco, CA | 1 | 0 | ||
london, X0 | 6 | 135.00 K | ||
milwaukee, WI | 94 | 361.71 M | ||
san juan, PR | 20 | 472.61 M | ||
avon, OH | 69 | 131.89 M | ||
columbia, MO | 177 | 444.25 M | ||
bowling green, KY | 91 | 277.86 M | ||
west palm beach, FL | 36 | 379.94 M | ||
normal, IL | 49 | 209.59 M | ||
melville, NY | 75 | 227.00 K | ||
punta gorda, FL | 264 | 784.55 M | ||
englewood, NJ | 1,853 | 1.12 B | ||
moorestown, NJ | 115 | 185.52 M | ||
towson, MD | 17 | 52.28 M | ||
dover, MA | 33 | 88.10 M | ||
new york, NY | 33 | 52.89 M | ||
hurricane, WV | 32 | 172.59 M | ||
stockholm, V7 | 33 | 758.00 K | ||
vienna, C4 | 11 | 29.04 M | ||
london, X0 | 125 | 11.90 B | ||
london, X0 | 47 | 706.09 M | ||
stockholm, V7 | 577 | 16.30 B | ||
new york, NY | 8 | 119.15 M | ||
ambler, PA | 135 | 298.79 M | ||
melville, NY | 134 | 154.07 M | ||
naperville, IL | 222 | 365.40 M | ||
greenwich, CT | 51 | 152.97 M | ||
falls church, VA | 70 | 80.62 M | ||
saint cloud, MN | 122 | 125.87 M | ||
st louis, MO | 3,120 | 2.11 B | ||
baltimore, MD | 47 | 2.28 B | ||
elmhurst, IL | 318 | 425.00 K | ||
chicago, IL | 88 | 86.20 M | ||
new york, NY | 10 | 21.76 M | ||
anchorage, AK | 17 | 121.21 M | ||
san rafael, CA | 54 | 1.08 B | ||
little rock, AR | 83 | 504.00 K | ||
fort lauderdale, FL | 17 | 187.58 M | ||
new york, NY | 20 | 431.94 M | ||
vero beach, FL | 186 | 172.04 M | ||
frankfort, IL | 27 | 155.00 K | ||
kirkland, WA | 22 | 97.25 M | ||
san francisco, CA | 46 | 109.14 M | ||
greenville, DE | 95 | 200.85 M | ||
valparaiso, IN | 57 | 129.95 M | ||
los angeles, CA | 93 | 197.54 M | ||
solana beach, CA | 641 | 1.01 M | ||
charlotte, NC | 696 | 638.67 M | ||
edina, MN | 56 | 150.47 M | ||
new york, NY | 264 | 3.97 B | ||
toronto, A6 | 46 | 149.84 M | ||
el paso, TX | 73 | 160.50 M | ||
houston, TX | 275 | 242.28 M | ||
omaha, NE | 89 | 541.87 M | ||
new york, NY | 3,727 | 65.13 M | ||
paris, I0 | 103 | 4.11 M | ||
woodland hills, CA | 155 | 244.57 M | ||
jacksonville, FL | 449 | 189.97 M | ||
austin, TX | 28 | 157.00 K | ||
brentwood, TN | 201 | 1.28 B | ||
central, K3 | 6 | 87.95 M | ||
paris, I0 | 445 | 6.48 B | ||
charlottesville, VA | 22 | 138.97 M | ||
chicago, IL | 100 | 170.31 M | ||
lebanon, OH | 190 | 271.62 M | ||
new york, NY | 29 | 82.85 M | ||
new york, NY | 10 | 329.25 M | ||
knoxville, TN | 58 | 320.11 M | ||
hong kong, K3 | 4 | 16.64 M | ||
chicago, IL | 388 | 151.85 M | ||
mobile, AL | 553 | 2.02 B | ||
new york, NY | 322 | 806.84 M | ||
hauppauge, NY | 260 | 533.64 M | ||
new york, NY | 400 | 805.75 M | ||
new york, NY | 75 | 33.95 M | ||
london, X0 | 278 | 428.24 M | ||
dublin, OH | 95 | 138.77 M | ||
maryville, TN | 56 | 156.93 M | ||
long beach, CA | 81 | 137.00 K | ||
sartell, MN | 62 | 257.24 M | ||
exeter, NH | 70 | 155.01 M | ||
hanover, NH | 305 | 1.01 B | ||
new york, NY | 24 | 47.71 M | ||
new york, NY | 1 | 0 | ||
new york, NY | 77 | 132.32 M | ||
nashville, TN | 220 | 1.24 B | ||
new york, NY | 2 | 71.09 M | ||
dallas, TX | 206 | 654.67 M | ||
honolulu, HI | 28 | 127.83 M | ||
fort worth, TX | 39 | 189.08 M | ||
fulton, MD | 36 | 135.93 M | ||
geneva, IL | 129 | 562.77 M | ||
boston, MA | 5 | 4.40 B | ||
bellevue, WA | 86 | 267.71 M | ||
boston, MA | 143 | 1.88 B | ||
naperville, IL | 89 | 229.13 M | ||
plymouth meeting, PA | 433 | 971.61 M | ||
exton, PA | 50 | 118.43 M | ||
west des moines, IA | 319 | 179.22 M | ||
los gatos, CA | 306 | 287.11 M | ||
milwaukee, WI | 138 | 303.66 M | ||
the woodlands, TX | 51 | 100.72 M | ||
little rock, AR | 351 | 406.50 M | ||
plano, TX | 45 | 309.55 M | ||
covington, KY | 362 | 597.97 M | ||
tulsa, OK | 85 | 311.53 M | ||
des moines, IA | 111 | 650.11 M | ||
overland park, KS | 119 | 458.63 M | ||
meridian, ID | 794 | 156.47 M | ||
neenah, WI | 320 | 1.45 B | ||
kennett square, PA | 71 | 90.78 M | ||
grand rapids, MI | 159 | 414.87 M | ||
woodbury, MN | 339 | 361.90 M | ||
memphis, TN | 40 | 1.50 B | ||
ridgeland, MS | 97 | 305.94 M | ||
boise, ID | 860 | 141.51 M | ||
calabasas, CA | 90 | 179.96 M | ||
reno, NV | 84 | 60.44 M | ||
los altos hills, CA | 96 | 185.24 M | ||
london, X0 | 8,275 | 367.23 B | ||
san francisco, CA | 563 | 742.20 M | ||
pittsburgh, PA | 37 | 136.13 M | ||
tokyo, M0 | 119 | 90.46 M | ||
baltimore, MD | 195 | 5.24 B | ||
new york, NY | 64 | 801.26 M | ||
baltimore, MD | 7 | 126.63 M | ||
baltimore, MD | 1,005 | 4.86 B | ||
baltimore, MD | 503 | 522.22 M | ||
los angeles, CA | 7 | 150.65 M | ||
new york, NY | 1 | 0 | ||
media, PA | 110 | 337.11 M | ||
media, PA | 103 | 213.27 M | ||
louisville, NE | 53 | 128.65 M | ||
parsippany, NJ | 18 | 191.21 M | ||
cazenovia, NY | 170 | 124.27 M | ||
costa mesa, CA | 136 | 243.70 M | ||
vancouver, A1 | 75 | 1.44 B | ||
traverse city, MI | 196 | 279.21 M | ||
new york, NY | 793 | 797.79 M | ||
cincinnati, OH | 810 | 327.33 M | ||
hurst, TX | 313 | 876.34 M | ||
redwood city, CA | 34 | 65.17 M | ||
vero beach, FL | 1 | 0 | ||
los angeles, CA | 8 | 4.06 B | ||
yakima, WA | 107 | 463.80 M | ||
buffalo grove, IL | 33 | 271.80 M | ||
hurst, TX | 269 | 695.67 M | ||
new york, NY | 14 | 103.30 M | ||
hamilton, D0 | 1 | 0 | ||
seattle, WA | 73 | 101.00 K | ||
itasca, IL | 75 | 205.42 M | ||
carlsbad, CA | 214 | 346.00 K | ||
montreal, A8 | 89 | 4.70 B | ||
new york, NY | 75 | 1.41 B | ||
minneapolis, MN | 201 | 770.12 M | ||
newport beach, CA | 8 | 71.38 M | ||
newport beach, CA | 1 | 0 | ||
east amherst, NY | 85 | 294.14 M | ||
dallas, TX | 752 | 2.43 B | ||
mobile, AL | 301 | 229.47 M | ||
greensboro, NC | 52 | 152.80 M | ||
cayman islands ky1-11111, E9 | 39 | 54.00 K | ||
hudson, WI | 43 | 244.62 M | ||
new york, NY | 176 | 946.73 M | ||
beverly, MA | 131 | 723.23 M | ||
boca raton, FL | 64 | 41.76 M | ||
new york, NY | 21 | 392.82 M |
1 - 200 of 462