Lalia Capital, LLC
Q4 2025 13F Holdings
- Locationnew york, NY
- Num holdings
9
- Value ($000)
$127,722
- Date Filed02/11/2026
- Form type13F-HR
- CIK0002106818
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
BLUE OWL CAPITAL CORPORATION | COM | 69121K104 | $37.99M | 30 % | 3,056,435 | ||
GOLUB CAP BDC INC | COM | 38173M102 | $33.64M | 26 % | 2,479,179 | ||
ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $16.26M | 13 % | 327,400 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A870 | $12.19M | 10 % | 100,000 | ||
ISHARES INC | MSCI JAPAN ETF | 46434G822 | $9.69M | 8 % | 120,000 | ||
SELECT SECTOR SPDR TR | STATE STREET UTI | 81369Y886 | $9.48M | 7 % | 222,000 | ||
WHITEHORSE FIN INC | COM | 96524V106 | $4.63M | 4 % | 665,873 | ||
BLACKROCK FLOATING RATE INCO | COM | 09255X100 | $2.09M | 2 % | 177,700 | ||
BLACKSTONE STRATEGIC CRED 20 | COM SHS BEN IN | 09257R101 | $1.75M | 1 % | 148,800 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100