All ‘B’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
unterschleissheim, 2M | 382 | 1.53B | ||
flagstaff, AZ | 19 | 124.10M | ||
wanchai, K3 | 60 | 236.30M | ||
seattle, WA | 234 | 2.69B | ||
seattle, WA | 288 | 4.28B | ||
corte madera, CA | 24 | 92.76M | ||
cincinnati, OH | 336 | 18.91B | ||
foster city, CA | 725 | 3.91B | ||
danvers, MA | 11 | 63.42M | ||
edinburgh, X0 | 892 | 130.14B | ||
boston, MA | 7 | 449.09M | ||
boston, MA | 8 | 113.76M | ||
boston, MA | 5 | 3.50B | ||
boston, MA | 26 | 850.10M | ||
boston, MA | 29 | 154.22M | ||
boston, MA | 27 | 2.21B | ||
boston, MA | 1 | 0 | ||
boston, MA | 3 | 219.72M | ||
boston, MA | 261 | 873.23M | ||
austin, TX | 34 | 37.93M | ||
milwaukee, WI | 3,237 | 52.29B | ||
milwaukee, WI | 1,329 | 9.78B | ||
greenville, SC | 11 | 16.63M | ||
san francisco, CA | 429 | 3.27B | ||
walla walla, WA | 99 | 289.46M | ||
new york, NY | 95 | 9.36B | ||
perrysburg, OH | 50 | 510.82M | ||
vancouver, WA | 215 | 679.64M | ||
houston, TX | 2 | 47.56M | ||
los angeles, CA | 2 | 35.23M | ||
madison, WI | 237 | 255.00M | ||
roslindale, MA | 90 | 126.36M | ||
westlake, OH | 67 | 222.82M | ||
itasca, IL | 336 | 1.58B | ||
scottsdale, AZ | 338 | 438.26M | ||
san francisco, CA | 1 | 0 | ||
allentown, PA | 467 | 244.00K | ||
west conshohocken, PA | 199 | 767.87M | ||
marion, MA | 292 | 1.45B | ||
atlanta, GA | 181 | 2.46B | ||
new york, NY | 3 | 42.47M | ||
woodbury, MN | 161 | 324.52M | ||
dallas, TX | 53 | 201.65M | ||
lexington, KY | 119 | 349.79M | ||
franklin, TN | 75 | 126.00K | ||
greenville, SC | 29 | 193.06M | ||
waltham, MA | 1,943 | 5.84B | ||
jackson, MS | 104 | 156.73M | ||
boston, MA | 132 | 205.24M | ||
baltimore, MD | 78 | 61.85M | ||
columbia, MD | 153 | 1.95B | ||
chicago, IL | 2,682 | 67.14B | ||
new york, NY | 316 | 38.69B | ||
charlotte, NC | 1 | 0 | ||
edwardsville, IL | 1 | 0 | ||
oklahoma city, OK | 74 | 223.62M | ||
chicago, IL | 121 | 906.59M | ||
madrid, U3 | 690 | 9.52B | ||
rio de janeiro, D5 | 168 | 429.62M | ||
rio de janeiro, D5 | 19 | 21.72B | ||
miami, FL | 57 | 128.00K | ||
tupelo, MS | 329 | 716.93M | ||
tupelo, MS | 383 | 1.01B | ||
madrid, U3 | 832 | 8.31B | ||
santa monica, CA | 21 | 102.55M | ||
new york, NY | 18 | 262.66M | ||
bangor, ME | 726 | 1.07B | ||
des moines, IA | 324 | 166.77M | ||
cedar rapids, IA | 7 | 2.17M | ||
des moines, IA | 38 | 151.38M | ||
tel aviv, L3 | 129 | 619.00K | ||
zurich, V8 | 632 | 32.39B | ||
charlotte, NC | 26,756 | 1.19T | ||
edwardsville, IL | 1 | 0 | ||
helsinki, H9 | 4 | 1.40B | ||
honolulu, HI | 280 | 1.81B | ||
rome, L6 | 8 | 2.01M | ||
jackson, WY | 516 | 150.16M | ||
crestview hills,, KY | 283 | 432.42M | ||
seoul, M5 | 1 | 44.75M | ||
novato, CA | 143 | 126.46M | ||
toronto, A6 | 12,775 | 214.68B | ||
laconia, NH | 458 | 388.73M | ||
new york, NY | 28,817 | 541.44B | ||
toronto, A6 | 1,389 | 54.45B | ||
toronto, A6 | 245 | 947.29M | ||
stockton, CA | 155 | 329.03M | ||
los angeles, CA | 366 | 850.67M | ||
new york, NY | 1 | 0 | ||
little rock, AR | 266 | 241.12M | ||
singapore, U0 | 101 | 1.57B | ||
frankfurt am main, 2M | 166 | 4.56B | ||
jackson, MS | 511 | 304.78M | ||
jackson, MS | 104 | 134.19M | ||
litchfield, IL | 285 | 119.08M | ||
lewisville, TX | 33 | 120.97M | ||
lausanne, V8 | 859 | 2.43M | ||
luxembourg, N4 | 82 | 185.81M | ||
geneva 73, V8 | 324 | 14.98B | ||
paris, I0 | 290 | 3.93B | ||
newport beach, CA | 17 | 83.92M | ||
atlanta, GA | 16 | 166.70M | ||
palm beach gardens, FL | 453 | 1.18B | ||
chicago, IL | 80 | 241.25M | ||
lenexa, KS | 148 | 567.47M | ||
london, X0 | 9,284 | 356.86M | ||
chicago, IL | 180 | 294.29M | ||
austin, TX | 60 | 116.57M | ||
branford, CT | 209 | 833.82M | ||
new york, NY | 32 | 210.46M | ||
gap, PA | 145 | 248.71M | ||
austin, TX | 11 | 1.11B | ||
ellsworth, ME | 261 | 0 | ||
concord, NH | 257 | 1.53B | ||
london, X0 | 184 | 1.71B | ||
bellingham, WA | 62 | 112.19M | ||
st peter port, Y7 | 2 | 2.73B | ||
castel, Y7 | 1 | 1.71B | ||
london, X0 | 137 | 1.57B | ||
charlotte, NC | 209 | 4.21B | ||
hartford, CT | 38 | 294.29M | ||
new york, NY | 9 | 109.78M | ||
grand cayman, E9 | 3 | 91.78M | ||
louisville, KY | 136 | 790.20M | ||
clarksdale, MS | 100 | 130.98M | ||
chattanooga, TN | 79 | 152.73M | ||
toronto, A6 | 182 | 249.69M | ||
fair lawn, NJ | 50 | 161.27M | ||
boca raton, FL | 127 | 589.25M | ||
troy, MI | 193 | 212.49M | ||
lexington, KY | 107 | 1.69B | ||
new york, NY | 229 | 2.39B | ||
providence, RI | 610 | 237.01M | ||
san francisco, CA | 12 | 124.00M | ||
chicago, IL | 105 | 198.29M | ||
dallas, TX | 417 | 29.35B | ||
new bedford, MA | 111 | 311.00M | ||
cincinnati, OH | 1,277 | 6.16M | ||
cincinnati, OH | 1,129 | 6.89B | ||
west conshohocken, PA | 48 | 942.84M | ||
toronto, A6 | 49 | 1.26M | ||
fort worth, TX | 1 | 0 | ||
greenville, DE | 45 | 60.00K | ||
fort worth, TX | 1 | 0 | ||
stamford, CT | 75 | 115.59M | ||
fort worth, TX | 1 | 0 | ||
new york, NY | 107 | 1.72B | ||
montreal, Z4 | 46 | 150.76M | ||
bath, ME | 264 | 984.40M | ||
boston, MA | 133 | 187.06M | ||
boston, MA | 7 | 781.42M | ||
boston, MA | 1,117 | 4.86B | ||
boston, MA | 1 | 22.40M | ||
boston, MA | 1 | 0 | ||
boston, MA | 1 | 0 | ||
atlanta, GA | 39 | 192.93M | ||
boston, MA | 22 | 3.44M | ||
riverside, CT | 157 | 764.50M | ||
new york, NY | 16 | 262.48M | ||
pleasanton, CA | 92 | 137.80M | ||
virginia beach, VA | 113 | 124.31M | ||
concord, MA | 452 | 675.02M | ||
brooklyn, NY | 647 | 817.19M | ||
london, X0 | 672 | 79.82M | ||
hunt valley, MD | 181 | 308.07M | ||
woodside, CA | 2 | 0 | ||
miami, FL | 1 | 0 | ||
houston, TX | 1 | 85.44M | ||
williamsburg, VA | 83 | 206.31M | ||
coral gables, FL | 54 | 217.66M | ||
boston, MA | 1,327 | 1.36B | ||
new york, NY | 13 | 81.86M | ||
coral gables, FL | 35 | 123.58M | ||
schaffhausen, V8 | 35 | 3.98B | ||
birmingham, AL | 30 | 106.10M | ||
seattle, WA | 142 | 280.39M | ||
cincinnati, OH | 534 | 152.01M | ||
new york, NY | 250 | 1.43B | ||
fort worth, TX | 1 | 0 | ||
winston-salem, NC | 1,659 | 5.83B | ||
charlotte, NC | 1,464 | 595.32M | ||
richmond, VA | 1,618 | 10.93B | ||
birmingham, AL | 1,470 | 1.71B | ||
houston, TX | 539 | 2.10B | ||
eagan, MN | 1 | 0 | ||
sao paulo, D5 | 2 | 38.21M | ||
lafayette, IN | 149 | 315.24M | ||
scottsdale, AZ | 223 | 930.12M | ||
stamford, CT | 70 | 138.22M | ||
corning, NY | 26 | 163.15M | ||
lafayette, LA | 70 | 447.75M | ||
carlsbad, NM | 34 | 120.25M | ||
new york, NY | 3 | 9.17B | ||
vestavia, AL | 26 | 214.00K | ||
johnson city, TN | 256 | 403.00K | ||
vernon hills, IL | 54 | 175.05M | ||
overland park, KS | 59 | 280.72M | ||
paris, I0 | 136 | 974.79M | ||
paris, I0 | 17 | 119.64M | ||
jacksonville, FL | 980 | 871.88M |
1 - 200 of 799