BANTAMAC CAPITAL, LLC
Q4 2025 13F Holdings
- Locationchicago, IL
- Num holdings
79
- Value ($000)
$207,434
- Date Filed02/10/2026
- Form type13F-HR
- CIK0001794972
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
AMAZON COM INC | COM | 023135106 | $25.99M | 13 % | 112,587 | ||
AMAZON COM INC | COM | 023135106 | $24.47M | 12 % | 106,000 | put | |
APPLE INC | COM | 037833100 | $20.48M | 10 % | 75,326 | ||
CBOE GLOBAL MKTS INC | COM | 12503M108 | $18.3M | 9 % | 72,900 | ||
APPLE INC | COM | 037833100 | $16.94M | 8 % | 62,300 | put | |
GOLDMAN SACHS GROUP INC | COM | 38141G104 | $14.86M | 7 % | 16,900 | put | |
GOLDMAN SACHS GROUP INC | COM | 38141G104 | $14.85M | 7 % | 16,896 | ||
META PLATFORMS INC | CL A | 30303M102 | $7.53M | 4 % | 11,400 | put | |
META PLATFORMS INC | CL A | 30303M102 | $7.53M | 4 % | 11,400 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $5.36M | 3 % | 7,859 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100