BankPlus Wealth Management LLC
Q4 2025 13F Holdings
- Locationjackson, MS
- Num holdings
111
- Value ($000)
$181,173
- Date Filed02/04/2026
- Form type13F-HR
- CIK0002051117
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ISHARES TR | CORE S&P500 ETF | 464287200 | $52.38M | 29 % | 76,466 | ||
J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $14.58M | 8 % | 307,853 | ||
J P MORGAN EXCHANGE TRADED F | INCOME ETF | 46641Q159 | $8.27M | 5 % | 178,646 | ||
APPLE INC | COM | 037833100 | $6.72M | 4 % | 24,727 | ||
VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $4.34M | 2 % | 58,613 | ||
ISHARES TR | MSCI INTL QUALTY | 46434V456 | $4.01M | 2 % | 88,299 | ||
ISHARES TR | RUSSELL 2000 ETF | 464287655 | $3.92M | 2 % | 15,910 | ||
T ROWE PRICE ETF INC | TOTAL RETURN ETF | 87283Q800 | $3.74M | 2 % | 91,631 | ||
ISHARES TR | EAFE GRWTH ETF | 464288885 | $3.68M | 2 % | 32,287 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $3.6M | 2 % | 5,285 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100