All ‘Z’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
chicago, IL | 651 | 10.71 B | ||
incline village, NV | 156 | 1.17 B | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
central, K3 | 2 | 40.00 K | ||
stamford, CT | 65 | 21.00 K | ||
palm beach gardens, FL | 112 | 660.01 M | ||
palm beach gardens, FL | 136 | 655.92 M | ||
greenwood village, CO | 26 | 129.99 M | ||
berwyn, PA | 744 | 1.53 B | ||
berwyn, PA | 39 | 27.85 M | ||
beachwood, OH | 14 | 81.90 M | ||
stockholm, V7 | 22 | 449.71 M | ||
london, X0 | 12 | 276.52 M | ||
new york, NY | 1 | 0 | ||
fairfield, CT | 17 | 74.44 M | ||
new york, NY | 22 | 59.24 M | ||
edmonds, WA | 173 | 4.10 B | ||
boston, MA | 81 | 631.00 K | ||
portage, MI | 301 | 1.89 B | ||
chicago, IL | 562 | 2.62 B | ||
new york, NY | 1 | 0 | ||
new cumberland, PA | 7 | 2.27 M | ||
new york, NY | 183 | 5.30 B | ||
salt lake city, UT | 885 | 420.31 M | ||
salt lake city, UT | 911 | 1.59 B | ||
salt lake city, UT | 933 | 1.58 B | ||
salt lake city, UT | 219 | 69.43 M | ||
san jose, CA | 1 | 30.76 M | ||
orange city, FL | 79 | 46.81 M | ||
santa rosa, CA | 479 | 232.97 M | ||
chicago, IL | 164 | 932.78 M | ||
scranton, PA | 146 | 233.23 M | ||
zurich, V8 | 2,630 | 34.83 B | ||
zurich, V8 | 258 | 12.35 B | ||
hartford, CT | 1 | 0 | ||
new york, NY | 64 | 631.42 M | ||
atlanta, GA | 211 | 2.46 B | ||
red bank, NJ | 115 | 140.97 M |
1 - 39 of 39