ZEGA Investments, LLC
Q4 2025 13F Holdings
- Locationpalm beach gardens, FL
- Num holdings
173
- Value ($000)
$848,330
- Date Filed01/27/2026
- Form type13F-HR
- CIK0002045703
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $99.97M | 12 % | 146,600 | call | |
APPLE INC | COM | 037833100 | $94.35M | 11 % | 347,055 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $82.31M | 10 % | 120,700 | put | |
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $49.55M | 6 % | 72,663 | ||
SSGA ACTIVE TR | STATE STREET BLA | 78470P846 | $47.93M | 6 % | 1,685,210 | ||
APPLE INC | COM | 037833100 | $45.4M | 5 % | 167,000 | call | |
NVIDIA CORPORATION | COM | 67066G104 | $26.05M | 3 % | 139,669 | ||
TIDAL TRUST I | ZEGA BUY AND HED | 886364660 | $21.31M | 3 % | 941,836 | ||
AMAZON COM INC | COM | 023135106 | $19.88M | 2 % | 86,138 | ||
MICROSOFT CORP | COM | 594918104 | $17.98M | 2 % | 37,179 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100