All ‘Q’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
birmingham, MI | 47 | 161.00K | ||
st helier, Y9 | 4 | 378.54M | ||
pittsford, NY | 157 | 1.72B | ||
houston, TX | 12 | 3.63M | ||
fort worth, TX | 1 | 366.00K | ||
new york, NY | 8 | 37.78M | ||
fort worth, TX | 60 | 95.00K | ||
bellevue, WA | 6 | 51.15M | ||
new york, NY | 1 | 290.00K | ||
eatontown, NJ | 71 | 57.31M | ||
chicago, IL | 1,086 | 9.71B | ||
boston, MA | 900 | 3.78B | ||
new york, NY | 371 | 751.10M | ||
new york, NY | 1,094 | 8.47B | ||
new york, NY | 34 | 1.04B | ||
london, X0 | 17 | 116.38M | ||
naperville, IL | 85 | 104.00M | ||
boston, MA | 410 | 712.11M | ||
new york, NY | 18 | 31.36M | ||
frisco, TX | 384 | 680.20M | ||
davenport, IA | 179 | 203.98M | ||
new york, NY | 1 | 93.64M | ||
cincinnati, OH | 2,734 | 1.45B | ||
fairfield, NJ | 93 | 221.03M | ||
center valley, PA | 242 | 406.51M | ||
alpharetta, GA | 18 | 25.21M | ||
greenwich, CT | 2 | 377.30M | ||
london, X0 | 11 | 1.36M | ||
london, X0 | 984 | 4.99B | ||
geneve, V8 | 54 | 78.32M | ||
mount lebanon, PA | 14 | 269.07M | ||
moorestown, NJ | 64 | 272.95M | ||
san diego, CA | 1 | 32.11M | ||
rancho santa fe, CA | 24 | 88.90M | ||
white plains, NY | 285 | 106.50M | ||
new york, NY | 1,424 | 2.74B | ||
singapore, U0 | 132 | 274.00M | ||
new york, NY | 224 | 243.57M | ||
new york, NY | 1,644 | 10.17B | ||
minnetonka, MN | 115 | 689.39M | ||
charlottesville, VA | 312 | 1.33M | ||
calabasas, CA | 23 | 187.03M | ||
ponte vedra beach, FL | 1 | 0 | ||
overland park, KS | 97 | 60.72M | ||
cayman, E9 | 144 | 137.93M | ||
san francisco, CA | 225 | 89.71M | ||
northfield, NJ | 31 | 932.56M | ||
el segundo, CA | 189 | 656.05M | ||
spokane, WA | 34 | 180.25M | ||
tampa, FL | 180 | 312.62M | ||
st paul, MN | 45 | 148.61M | ||
new york, NY | 1,587 | 712.19M | ||
saratoga springs, NY | 145 | 164.29M | ||
the woodlands, TX | 86 | 386.88M | ||
london, X0 | 3,415 | 76.27B | ||
new york, NY | 1,344 | 966.81M | ||
new york, NY | 1 | 0 | ||
fuquay-varina, VA | 921 | 100.51M | ||
minneapolis, MN | 1 | 0 | ||
dallas, TX | 318 | 581.99M | ||
lake oswego, OR | 82 | 861.38M | ||
new york, NY | 1,863 | 1.12B | ||
london, X0 | 2 | 22.33M | ||
london, X0 | 311 | 5.06B | ||
charlottesville, VA | 379 | 1.48B | ||
luxembourg, N4 | 214 | 1.82B | ||
knoxville, TN | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 148 | 145.88M | ||
dallas, TX | 325 | 3.06B | ||
the woodlands, TX | 8 | 124.16M | ||
calgary, A0 | 63 | 970.00K | ||
san francisco, CA | 1 | 0 | ||
new york, NY | 35 | 1.12B |
1 - 74 of 74