All ‘A’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
menlo park, CA | 54 | 1.31 B | ||
columbus, OH | 190 | 508.86 M | ||
fayetteville, NC | 121 | 252.06 M | ||
westborough, MA | 66 | 219.54 M | ||
chicago, IL | 629 | 1.69 B | ||
orlando, FL | 60 | 752.34 M | ||
columbia, SC | 262 | 724.78 M | ||
santa monica, CA | 113 | 655.44 M | ||
middletown, RI | 8 | 57.86 M | ||
westport, CT | 48 | 116.80 M | ||
andover, MA | 130 | 216.81 M | ||
greenbrae, CA | 226 | 756.00 K | ||
paris, I0 | 198 | 875.53 M | ||
minneapolis, MN | 2 | 35.84 M | ||
new york, NY | 8 | 1.07 B | ||
france, I0 | 99 | 2.82 B | ||
baton rouge, LA | 289 | 216.30 M | ||
aberdeen, X0 | 1,733 | 29.98 B | ||
edinburgh, X0 | 1,853 | 58.79 B | ||
lake bluff, IL | 165 | 150.43 M | ||
central, hong kong, K3 | 1 | 50.00 K | ||
central, hong kong, K3 | 2 | 26.76 M | ||
ashburn, VA | 462 | 44.50 M | ||
london, X0 | 19 | 306.92 M | ||
scottsdale, AZ | 205 | 461.43 M | ||
savannah, GA | 57 | 173.90 M | ||
toms river, NJ | 106 | 266.01 M | ||
amsterdam, P7 | 157 | 7.68 B | ||
paris cedex 008, I0 | 429 | 4.99 B | ||
jersey city, NJ | 114 | 971.00 K | ||
granite bay, CA | 67 | 227.22 M | ||
franklin, TN | 1,359 | 399.48 M | ||
bethesda, MD | 8 | 1.07 B | ||
boston, MA | 13 | 6.11 B | ||
baltimore, MD | 1 | 0 | ||
stamford, CT | 29 | 69.93 M | ||
chapel hill, NC | 90 | 836.88 M | ||
pittsburgh, PA | 123 | 198.96 M | ||
sao paulo, D5 | 57 | 311.81 M | ||
rosemary beach, FL | 107 | 796.30 M | ||
bethesda, MD | 294 | 65.95 M | ||
boston, MA | 1 | 0 | ||
leblon, rio de janeiro, rj, D5 | 30 | 164.03 M | ||
abu dhabi, C0 | 1 | 0 | ||
state college, PA | 169 | 583.50 M | ||
new york, NY | 4 | 14.12 M | ||
waco, TX | 41 | 700.12 M | ||
boston, MA | 1,661 | 48.44 M | ||
portland, ME | 137 | 329.89 M | ||
rancho santa fe, CA | 93 | 149.22 M | ||
aliso viejo, CA | 121 | 146.99 M | ||
palo alto, CA | 1 | 58.70 M | ||
palo alto, CA | 2 | 108.05 M | ||
palo alto, CA | 1 | 253.47 M | ||
palo alto, CA | 2 | 51.54 M | ||
palo alto, CA | 2 | 36.58 M | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 1 | 0 | ||
waverly, IA | 278 | 343.78 M | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 1 | 0 | ||
centerville, OH | 403 | 224.26 M | ||
dublin, L2 | 1 | 0 | ||
minneapolis, MN | 101 | 276.09 M | ||
atlanta, GA | 175 | 351.21 M | ||
wellington, Q2 | 110 | 497.13 M | ||
jersey city, NJ | 2 | 123.67 M | ||
boston, MA | 4 | 57.82 M | ||
boston, MA | 5 | 40.45 M | ||
annapolis, MD | 161 | 146.99 M | ||
boxford, MA | 25 | 91.08 M | ||
st. cloud, MN | 76 | 145.48 M | ||
edina, MN | 264 | 1.79 B | ||
louisville, KY | 419 | 123.41 M | ||
parsippany, NJ | 150 | 304.99 M | ||
seven fields, PA | 1 | 0 | ||
wesley chapel, FL | 487 | 751.01 M | ||
provo, UT | 78 | 153.72 M | ||
sao paulo, D5 | 1 | 0 | ||
morristown, NJ | 5 | 371.17 M | ||
atlanta, GA | 246 | 437.36 M | ||
chicago, IL | 1 | 0 | ||
zeist, P7 | 328 | 7.75 M | ||
richmond, VA | 180 | 293.45 M | ||
greenwich, CT | 21 | 761.43 M | ||
rockville, MD | 24 | 124.82 M | ||
dallas, TX | 117 | 477.69 M | ||
san francisco, CA | 4 | 19.20 M | ||
washington, DC | 1 | 13.79 M | ||
new york, NY | 25 | 80.78 M | ||
new york, NY | 21 | 152.89 M | ||
fort collins, CO | 75 | 240.87 M | ||
reston, VA | 207 | 651.75 M | ||
irvine, CA | 85 | 11.65 M | ||
irvine, CA | 8 | 659.65 M | ||
grand blanc, MI | 281 | 319.08 M | ||
st. louis, MO | 64 | 5.85 B | ||
austin, TX | 1 | 0 | ||
st. louis, MO | 266 | 1.97 B | ||
chicago, IL | 4 | 33.00 K | ||
asheville, NC | 73 | 247.75 M | ||
wayne, PA | 71 | 72.46 M | ||
rotterdam, P7 | 5 | 1.42 B | ||
new york, NY | 11 | 33.81 M | ||
aventure, FL | 1,339 | 414.70 M | ||
santa cruz, CA | 37 | 489.89 M | ||
plano, TX | 57 | 285.30 M | ||
seattle, WA | 53 | 125.67 M | ||
toronto, A6 | 145 | 70.84 M | ||
redwood city, CA | 28 | 71.64 M | ||
mesa, AZ | 17 | 11.90 M | ||
boston, MA | 843 | 59.35 B | ||
new york, NY | 381 | 148.47 M | ||
new york, NY | 121 | 199.28 M | ||
zurich, V8 | 101 | 418.37 M | ||
rio de janeiro, D5 | 2 | 18.08 M | ||
dallas, TX | 81 | 775.63 M | ||
wichita, KS | 108 | 344.79 M | ||
durham, NC | 80 | 176.42 M | ||
baltimore, MD | 93 | 2.97 B | ||
westport, CT | 1 | 0 | ||
baltimore, MD | 55 | 659.14 M | ||
chicago, IL | 6 | 141.98 M | ||
logan, UT | 182 | 525.25 M | ||
geneva, V8 | 124 | 10.63 B | ||
beachwood, OH | 19 | 250.14 M | ||
atlanta, GA | 62 | 223.58 M | ||
austin, TX | 210 | 652.09 M | ||
englewood, NJ | 14 | 3.75 M | ||
mequon, WI | 91 | 147.00 K | ||
montreal, A8 | 126 | 3.38 B | ||
wayne, PA | 27 | 164.01 M | ||
middlebury, VT | 1,115 | 400.69 M | ||
conshohocken, PA | 147 | 287.58 M | ||
stamford, CT | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 45.38 M | ||
alameda, CA | 42 | 1.36 M | ||
baltimore, MD | 79 | 187.99 M | ||
houston, TX | 174 | 1.51 B | ||
london, X0 | 2 | 3.21 M | ||
pleasanton, CA | 259 | 1.53 B | ||
metairie, LA | 30 | 125.83 M | ||
new york, NY | 24 | 17.52 M | ||
guilderland, NY | 102 | 260.88 M | ||
guilderland, NY | 98 | 82.22 M | ||
queensbury, NY | 24 | 128.65 M | ||
saratoga springs, NY | 596 | 298.15 M | ||
rockford, IL | 1 | 0 | ||
southfield, MI | 98 | 49.38 M | ||
southfield, MI | 175 | 2.30 B | ||
dublin, OH | 85 | 373.99 M | ||
new york, NY | 39 | 35.78 M | ||
los angeles, CA | 1 | 0 | ||
london, X0 | 14 | 79.24 M | ||
san francisco, CA | 119 | 370.97 M | ||
cedar rapids, IA | 930 | 128.30 M | ||
salina, KS | 264 | 202.99 M | ||
st paul, MN | 1,108 | 3.90 B | ||
new york, NY | 237 | 4.70 B | ||
boston, MA | 22 | 3.08 B | ||
altamonte springs, FL | 20 | 1.30 B | ||
roseville, CA | 8 | 613.88 M | ||
glastonbury, CT | 32 | 135.50 M | ||
los angeles, CA | 96 | 1.54 B | ||
newton, MA | 374 | 4.59 B | ||
cleveland, OH | 364 | 705.10 M | ||
phoenix, AZ | 40,095 | 53.15 B | ||
phoenix, AZ | 16,477 | 14.46 B | ||
minnetonka, MN | 2,250 | 1.77 B | ||
chicago, IL | 1,835 | 1.02 B | ||
walnut creek, CA | 1,252 | 2.49 B | ||
walnut creek, CA | 835 | 1.42 B | ||
dallas, TX | 190 | 256.54 M | ||
monument, CO | 1,472 | 5.59 B | ||
ridgewood, NJ | 516 | 7.30 B | ||
bethesda, MD | 294 | 554.66 M | ||
la crosse, WI | 150 | 532.00 K | ||
rockville, MD | 192 | 606.30 M | ||
holland, MI | 481 | 3.21 B | ||
chicago, IL | 174 | 650.93 M | ||
tulsa, OK | 172 | 557.46 M | ||
bend, OR | 40 | 146.90 M | ||
atlanta, GA | 6,490 | 6.21 B | ||
atlanta, GA | 63 | 1.63 B | ||
minnetonka, MN | 122 | 608.31 M | ||
lisle, IL | 433 | 451.66 M | ||
miami beach, FL | 7 | 366.30 M | ||
chicago, IL | 1 | 18.61 M | ||
mc lean, VA | 25 | 169.88 M | ||
bethesda, MD | 114 | 166.80 M | ||
edinburgh, X0 | 153 | 8.43 B | ||
cedar rapids, IA | 44 | 146.82 M | ||
boca raton, FL | 3 | 1.76 B | ||
mill valley, CA | 96 | 3.07 B | ||
pfaffikon, V8 | 15 | 305.36 M | ||
hartford, CT | 5 | 35.30 M | ||
wellesley hills, MA | 114 | 169.00 M | ||
boston, MA | 92 | 1.90 B |
1 - 200 of 1042