All ‘U’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
san francisco, CA | 4 | 4.80 B | ||
geneva, V8 | 80 | 194.18 M | ||
stamford, CT | 15,317 | 135.58 B | ||
chicago, IL | 20,404 | 390.54 B | ||
zurich, V8 | 23,156 | 543.98 B | ||
chicago, IL | 494 | 1.39 B | ||
los angeles, CA | 1 | 93.62 M | ||
boca raton, FL | 28 | 149.49 M | ||
taipei, F5 | 12 | 365.07 M | ||
minneapolis, MN | 225 | 120.00 K | ||
jacksonville beach, FL | 137 | 752.62 M | ||
albuquerque, NM | 24 | 41.39 M | ||
new york, NY | 1 | 25.37 M | ||
new york, NY | 46 | 694.76 M | ||
salt lake city, UT | 150 | 370.55 M | ||
kansas city, MO | 2,921 | 6.07 B | ||
lake oswego, OR | 278 | 289.17 M | ||
chapel hill, NC | 3 | 933.00 K | ||
janesville, WI | 195 | 340.96 M | ||
portsmouth, NH | 34 | 169.16 M | ||
greenbrae, CA | 20 | 189.02 M | ||
denver, CO | 1 | 0 | ||
las vegas, NV | 25 | 491.40 M | ||
atlanta, GA | 117 | 84.61 M | ||
lexington, KY | 83 | 339.29 M | ||
geneva, V8 | 370 | 1.70 B | ||
princeton, NJ | 23 | 260.69 M | ||
new york, NY | 37 | 189.05 M | ||
geneva 1, V8 | 510 | 5.20 B | ||
san francisco, CA | 1,556 | 2.97 B | ||
richmond, VA | 223 | 361.16 M | ||
detroit, MI | 64 | 268.61 M | ||
tel aviv, L3 | 30 | 17.34 M | ||
san mateo, CA | 1 | 0 | ||
litchfield, CT | 404 | 204.62 M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 44 | 152.46 M | ||
seattle, WA | 91 | 136.43 M | ||
milwaukee, WI | 209 | 1.03 B | ||
union grove, WI | 1 | 0 | ||
clearwater, FL | 152 | 529.23 M | ||
burr ridge, IL | 673 | 213.41 M | ||
providence, RI | 175 | 786.05 M | ||
north miami beach, FL | 27 | 169.89 M | ||
vaduz, N2 | 62 | 11.45 B | ||
melbourne, victoria, C3 | 695 | 13.42 B | ||
cincinnati, OH | 346 | 487.67 M | ||
new york, NY | 11 | 415.72 M | ||
garden city, NY | 234 | 1.08 B | ||
zebulon, GA | 113 | 242.00 M | ||
vienna, VA | 264 | 786.05 M | ||
parkersburg, WV | 214 | 251.58 M | ||
irving, TX | 1,063 | 11.69 B | ||
salina, KS | 92 | 484.05 M | ||
greenville, SC | 487 | 268.39 M | ||
cedar rapids, IA | 21 | 55.02 M | ||
washington, DC | 198 | 429.78 M | ||
new york, NY | 26 | 15.21 M | ||
san antonio, TX | 1,070 | 3.25 B | ||
new york, NY | 50 | 2.19 B | ||
melbourne, C3 | 158 | 2.46 B | ||
charlottesville, VA | 21 | 319.32 M | ||
mission, KS | 108 | 199.54 M | ||
frankfurt am main, 2M | 1,986 | 50.08 B | ||
chicago, IL | 12 | 66.04 M | ||
champaign, IL | 7 | 318.20 M | ||
adelphi, MD | 8 | 157.00 K | ||
newton, MA | 4 | 178.33 M | ||
south bend, IN | 1 | 66.82 M | ||
pittsburgh, PA | 1 | 101.36 M | ||
los angeles, CA | 1 | 0 | ||
knoxville, TN | 1 | 38.13 M | ||
austin, TX | 155 | 583.31 M | ||
madison, WI | 8 | 117.84 M | ||
souderton, PA | 472 | 1.53 B | ||
new york, NY | 18 | 77.65 M | ||
new york, NY | 15 | 353.15 M | ||
santa monica, CA | 1 | 13.00 K | ||
tampa, FL | 62 | 139.45 M | ||
pittsburgh, PA | 86 | 112.47 M | ||
dallas, TX | 70 | 97.98 M | ||
chicago, IL | 52 | 180.97 M | ||
el segundo, CA | 382 | 29.71 M | ||
danville, CA | 21 | 39.03 M | ||
eden prairie, MN | 138 | 287.00 K | ||
ada, MI | 274 | 605.68 M | ||
dallas, TX | 12 | 54.97 M | ||
pittsburgh, PA | 122 | 105.00 K | ||
minneapolis, MN | 10,035 | 74.85 B | ||
austin, TX | 836 | 3.27 B | ||
houston, TX | 570 | 1.65 B | ||
walnut creek, CA | 20 | 1.04 M | ||
braintree, MA | 97 | 338.35 M | ||
san antonio, TX | 442 | 555.58 M | ||
san antonio, TX | 170 | 757.36 M | ||
london, X0 | 533 | 13.69 B | ||
woodbury, NY | 40 | 126.20 M | ||
park city, UT | 1 | 0 | ||
salt lake city, UT | 960 | 8.67 B |
1 - 101 of 101