Quent Capital, LLC
Q1 2025 13F Holdings
- Locationnew york, NY
- Num holdings
1,328
- Value ($000)
$953,217
- Date Filed04/04/2025
- Form type13F-HR
- CIK0001912338
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VONG VANGUARD RUSSELL 1000 GROWTH ETF | ETF | 92206C680 | $108.50M | 11 % | 1,169,308 | ||
KRE SPDR NUVEEN BLOOMBERG SHORT TERM MUNICIPAL BOND ETF | ETF | 78468R739 | $67.56M | 7 % | 1,419,334 | ||
EFG ISHARES MSCI EAFE GROWTH ETF | ETF | 464288885 | $47.52M | 5 % | 475,235 | ||
SHY ISHARES 1-3 YEAR TREASURY BOND ETF | ETF | 464287457 | $43.90M | 5 % | 530,690 | ||
IEMG ISHARES CORE MSCI EMERGING MARKETS ETF | ETF | 46434G103 | $40.06M | 4 % | 742,329 | ||
DFLV DIMENSIONAL US LARGE CAP VALUE ETF | ETF | 25434V666 | $35.24M | 4 % | 1,152,876 | ||
AAPL APPLE INC COM | STOCK | 037833100 | $32.46M | 3 % | 146,130 | ||
IAU ISHARES GOLD TRUST | ETF | 464285204 | $26.30M | 3 % | 446,020 | ||
EEM ISHARES MSCI EMERGING MARKETS ETF | ETF | 464287234 | $23.49M | 3 % | 537,504 | ||
BWZ SPDR BLOOMBERG SHORT TERM INTERNATIONAL TREASURY BOND ETF | ETF | 78464A334 | $22.62M | 2 % | 861,505 |
Rows Per Page
10
- 10
- 50
- 100