UNIVEST FINANCIAL Corp
Q4 2025 13F Holdings
- Locationsouderton, PA
- Num holdings
256
- Value ($000)
$1,886,198
- Date Filed02/04/2026
- Form type13F-HR
- CIK0000102212
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD STAR FDS | VG TL INTL STK F | 921909768 | $158.63M | 8 % | 2,102,710 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A854 | $136.83M | 7 % | 1,705,726 | ||
APPLE INC | COM | 037833100 | $101.33M | 5 % | 372,716 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $83.34M | 4 % | 266,266 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A649 | $79.17M | 4 % | 3,074,608 | ||
MICROSOFT CORP | COM | 594918104 | $75.15M | 4 % | 155,389 | ||
AMAZON COM INC | COM | 023135106 | $55.76M | 3 % | 241,584 | ||
NVIDIA CORPORATION | COM | 67066G104 | $54.41M | 3 % | 291,726 | ||
ISHARES TR | CORE UNIVRSL USD | 46434V613 | $46.39M | 3 % | 996,771 | ||
BROADCOM INC | COM | 11135F101 | $46.13M | 2 % | 133,283 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100