LAU ASSOCIATES LLC
Q4 2019 13F Holdings
- Locationgreenville, DE
- Num holdings
95
- Value ($000)
$200,851
- Date Filed02/05/2020
- Form type13F-HR
- CIK0001161825
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2019 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
JPST JP Morgan Ultra Short Income ETF | ULTRA SHORT INCOME ETF | 46641Q837 | $34.27M | 17 % | 679,594 | ||
AAPL Apple Inc | COM | 037833100 | $20.72M | 10 % | 70,569 | ||
1848782D Intel Corp | COM | 458140100 | $9.43M | 5 % | 157,601 | ||
JNJ Johnson & Johnson | COM | 478160104 | $8.26M | 4 % | 56,622 | ||
COP ConocoPhillips | COM | 20825C104 | $7.23M | 4 % | 111,181 | ||
PEP Pepsico Inc | COM | 713448108 | $7.09M | 4 % | 51,860 | ||
PSX Phillips 66 Inc | COM | 718546104 | $6.85M | 3 % | 61,478 | ||
Accenture Plc Cl A | CL A | G1150G111 | $4.98M | 3 % | 23,632 | ||
MSFT Microsoft Corp | COM | 594918104 | $4.73M | 2 % | 29,989 | ||
1715651D Du Pont E I De Nemour & Co | COM | 263534109 | $4.03M | 2 % | 62,750 |
Rows Per Page
1 - 10 of 9510
- 10
- 50
- 100