IF Advisors, LLC
Q4 2025 13F Holdings
- Locationsan antonio, TX
- Num holdings
41
- Value ($000)
$123,066
- Date Filed02/10/2026
- Form type13F-HR
- CIK0002109472
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Vanguard | LARGE-CAP ETF | 922908637 | $16.76M | 14 % | 53,249 | ||
Vanguard | FTSE DEVELOPED MARKETS ETF | 921943858 | $12.23M | 10 % | 195,837 | ||
Vanguard | MID-CAP ETF | 922908629 | $9.28M | 8 % | 31,987 | ||
JPMorgan | ULTRA-SHORT MUNICIPAL INCOME ETF | 46641Q654 | $8.7M | 7 % | 170,850 | ||
Vanguard | FTSE EMERGING MARKETS ETF | 922042858 | $6.64M | 5 % | 123,479 | ||
Berkshire Hathaway Inc. | CLASS B COMMON STOCK | 084670702 | $6.27M | 5 % | 12,465 | ||
Vanguard | TOTAL BOND MARKET ETF | 921937835 | $5.15M | 4 % | 69,513 | ||
Vanguard | VALUE ETF | 922908744 | $5.13M | 4 % | 26,839 | ||
Vanguard | SMALL-CAP ETF | 922908751 | $4.47M | 4 % | 17,326 | ||
iShares | MSCI EAFE VALUE ETF | 464288877 | $4.47M | 4 % | 62,578 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100