IFC & Insurance Marketing, Inc.
Q4 2025 13F Holdings
- Locationauburn, CA
- Num holdings
759
- Value ($000)
$101
- Date Filed02/12/2026
- Form type13F-HR
- CIK0002095709
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 to
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INTERMEDIATE TERM BOND ETF | UIT EXCHANGE TRADED | 921937819 | $15.6K | 16 % | 200,248 | ||
FIDELITY HIGH DIVIDEND ETF | UIT EXCHANGE TRADED | 316092840 | $6.21K | 6 % | 109,598 | ||
BNY MELLON INTERNATIONALEQ ETF | UIT EXCHANGE TRADED | 09661T404 | $6.18K | 6 % | 66,766 | ||
INVSC S P 500 MOMENTUM ETF | UIT EXCHANGE TRADED | 46138E339 | $4.99K | 5 % | 41,818 | ||
INVSC S P 500 TOP 50 ETF | UIT EXCHANGE TRADED | 46137V233 | $4.76K | 5 % | 80,280 | ||
FIRST TRUST GROWTH STRENGTH ETF | UIT EXCHANGE TRADED | 33733E823 | $4.41K | 4 % | 124,788 | ||
STATE STRET SPDR PRTFL ST TR ETF IV | UIT EXCHANGE TRADED | 78468R101 | $3.9K | 4 % | 133,022 | ||
STATE STREET SPDR PORTFLS&P 500 ETF | UIT EXCHANGE TRADED | 78464A854 | $3.28K | 3 % | 40,900 | ||
SCHWAB FUNDAMNTL INTRNL EQT ETF | UIT EXCHANGE TRADED | 808524755 | $3.16K | 3 % | 69,792 | ||
FIRST TRUST SMID CAP RISING DIVI ETF | UIT EXCHANGE TRADED | 33741X102 | $2.29K | 2 % | 59,693 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100