SageGuard Financial Group, LLC
Q4 2025 13F Holdings
- Locationgoodlettsville, TN
- Num holdings
177
- Value ($000)
$628,321
- Date Filed01/27/2026
- Form type13F-HR
- CIK0001861378
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $39.42M | 6 % | 145,017 | ||
NVIDIA CORPORATION | COM | 67066G104 | $26.25M | 4 % | 140,756 | ||
MICROSOFT CORP | COM | 594918104 | $25.78M | 4 % | 53,297 | ||
WALMART INC | COM | 931142103 | $22.89M | 4 % | 205,485 | ||
AMAZON COM INC | COM | 023135106 | $22.38M | 4 % | 96,952 | ||
J P MORGAN EXCHANGE TRADED F | NASDAQ EQT PREM | 46654Q203 | $21.29M | 3 % | 366,313 | ||
SPDR GOLD TR | GOLD SHS | 78463V107 | $20.07M | 3 % | 50,640 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $19.81M | 3 % | 39,413 | ||
J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $17.08M | 3 % | 298,448 | ||
COCA COLA CO | COM | 191216100 | $17.08M | 3 % | 244,270 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100