Randolph Co Inc
Q3 2025 13F Holdings
- Locationcincinnati, OH
- Num holdings44 
- Value ($000)$1,028,832 
- Date Filed10/27/2025
- Form type13F-HR
- CIK0001475150
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| AVGO BROADCOM INC | COM | 11135F101 | $120.04 M | 12 % | 363,847 | ||
| GLW CORNING INC | COM | 219350105 | $63.59 M | 6 % | 775,247 | ||
| BX BLACKSTONE INC | COM | 09260D107 | $55.68 M | 5 % | 325,902 | ||
| CIT CINTAS CORP | COM | 172908105 | $54.61 M | 5 % | 266,030 | ||
| JPM JPMORGAN CHASE & CO. | COM | 46625H100 | $54.07 M | 5 % | 171,410 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $45.45 M | 4 % | 87,752 | ||
| GD GENERAL DYNAMICS CORP | COM | 369550108 | $42.17 M | 4 % | 123,658 | ||
| NEM NEWMONT CORP | COM | 651639106 | $41.49 M | 4 % | 492,069 | ||
| KRE SPDR SERIES TRUST | BLOOMBERG 1-3 MO | 78468R663 | $40.09 M | 4 % | 436,966 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $39.59 M | 4 % | 162,875 | 
Rows Per Page
10
- 10
- 50
- 100