Addis & Hill, Inc
Q3 2025 13F Holdings
- Locationwayne, PA
- Num holdings27 
- Value ($000)$164,009 
- Date Filed10/17/2025
- Form type13F-HR
- CIK0002016470
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VV VANGUARD INDEX FDS | LARGE CAP ETF | 922908637 | $64.48 M | 39 % | 208,652 | ||
| VTI VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $21.87 M | 13 % | 66,418 | ||
| VPL VANGUARD INTL EQUITY INDEX F | FTSE PACIFIC ETF | 922042866 | $16.72 M | 10 % | 189,615 | ||
| VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $10.82 M | 7 % | 36,870 | ||
| AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $8.90 M | 5 % | 88,857 | ||
| RWO SPDR INDEX SHS FDS | DJ GLB RL ES ETF | 78463X749 | $6.67 M | 4 % | 145,465 | ||
| VGK VANGUARD INTL EQUITY INDEX F | FTSE EUROPE ETF | 922042874 | $6.58 M | 4 % | 81,469 | ||
| VWO VANGUARD INTL EQUITY INDEX F | FTSE EMR MKT ETF | 922042858 | $5.14 M | 3 % | 94,243 | ||
| VEU VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | $5.02 M | 3 % | 69,792 | ||
| IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $4.44 M | 3 % | 18,323 | 
Rows Per Page
10
- 10
- 50
- 100