Barnes Dennig Private Wealth Management LLC
Q3 2025 13F Holdings
- Locationcincinnati, OH
- Num holdings298 
- Value ($000)$93,070 
- Date Filed10/23/2025
- Form type13F-HR
- CIK0002058270
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| BANK NEW YORK MELLON CORP | COM | 064058100 | $5.38 M | 6 % | 49,398 | ||
| AAPL APPLE INC | COM | 037833100 | $4.44 M | 5 % | 17,434 | ||
| AMAT APPLIED MATLS INC | COM | 038222105 | $4.26 M | 5 % | 20,830 | ||
| SCHW SCHWAB CHARLES CORP | COM | 808513105 | $4.19 M | 5 % | 43,867 | ||
| BWA BORGWARNER INC | COM | 099724106 | $4.16 M | 5 % | 94,576 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $4.04 M | 4 % | 16,614 | ||
| MDT MEDTRONIC PLC | SHS | G5960L103 | $3.94 M | 4 % | 41,321 | ||
| AMGN AMGEN INC | COM | 031162100 | $3.72 M | 4 % | 13,183 | ||
| SLV ISHARES SILVER TR | ISHARES | 46428Q109 | $3.15 M | 3 % | 74,350 | ||
| IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $2.56 M | 3 % | 3,832 | 
Rows Per Page
10
- 10
- 50
- 100