10Elms LLP
Q3 2025 13F Holdings
- Locationtulsa, OK
- Num holdings
498
- Value ($000)
$111,189
- Date Filed11/12/2025
- Form type13F-HR
- CIK0002056650
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
IEFA ISHARES CORE MSCI EAFE ETF | UIT EXCHANGE TRADED | 46432F842 | $10.62 M | 10 % | 121,583 | ||
XLK TECHNOLOGY SELECT SECTORSPDR ETF | UIT EXCHANGE TRADED | 81369Y803 | $6.21 M | 6 % | 22,041 | ||
IEMG ISHARES CORE MSCI EMERGING ETF | UIT EXCHANGE TRADED | 46434G103 | $4.91 M | 4 % | 74,427 | ||
XLV SELECT SECTOR HEALTH CARE SPDR ETF | UIT EXCHANGE TRADED | 81369Y209 | $3.92 M | 4 % | 28,159 | ||
USMV ISHARES MSCI USA MIN VOLFCTR ETF | UIT EXCHANGE TRADED | 46429B697 | $3.46 M | 3 % | 36,344 | ||
SPY SPDR S&P 500 ETF | UIT EXCHANGE TRADED | 78462F103 | $2.92 M | 3 % | 4,379 | ||
SCHD SCHWAB US DIVIDEND EQUITY ETF | UIT EXCHANGE TRADED | 808524797 | $2.90 M | 3 % | 106,344 | ||
BND VANGUARD TOTAL BOND MARKET ETF | UIT EXCHANGE TRADED | 921937835 | $2.90 M | 3 % | 38,935 | ||
QUAL ISHARES MSCI USA QLTY FACT ETF | UIT EXCHANGE TRADED | 46432F339 | $2.85 M | 3 % | 14,654 | ||
MTUM ISHARES MSCI USA MOMNTUMFCT ETF | UIT EXCHANGE TRADED | 46432F396 | $2.58 M | 2 % | 10,057 |
Rows Per Page
10
- 10
- 50
- 100