Vantage Point Financial LLC
Q3 2025 13F Holdings
- Locationlisle, IL
- Num holdings310 
- Value ($000)$516,172 
- Date Filed10/24/2025
- Form type13F-HR
- CIK0002048892
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| DFAC DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $35.27 M | 14 % | 914,418 | ||
| DFAC DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $35.27 M | 14 % | 914,418 | ||
| DCOR DIMENSIONAL ETF TRUST | US CORE EQUITY 1 | 25434V625 | $21.74 M | 8 % | 302,240 | ||
| DCOR DIMENSIONAL ETF TRUST | US CORE EQUITY 1 | 25434V625 | $21.74 M | 8 % | 302,240 | ||
| DFIC DIMENSIONAL ETF TRUST | INTL CORE EQUITY | 25434V799 | $13.34 M | 5 % | 406,880 | ||
| DFIC DIMENSIONAL ETF TRUST | INTL CORE EQUITY | 25434V799 | $13.34 M | 5 % | 406,880 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $9.60 M | 4 % | 122,485 | ||
| KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $9.60 M | 4 % | 122,485 | ||
| DFSD DIMENSIONAL ETF TRUST | SHORT DURATION F | 25434V864 | $6.71 M | 3 % | 139,308 | ||
| DFSD DIMENSIONAL ETF TRUST | SHORT DURATION F | 25434V864 | $6.71 M | 3 % | 139,308 | 
Rows Per Page
10
- 10
- 50
- 100