Bayforest Capital Ltd
Q3 2025 13F Holdings
- Locationlondon, X0
- Num holdings717 
- Value ($000)$210,335 
- Date Filed10/24/2025
- Form type13F-HR
- CIK0002048423
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SEDG SOLAREDGE TECHNOLOGIES INC | COM | 83417M104 | $1.51 M | 1 % | 40,697 | ||
| PTON PELOTON INTERACTIVE INC | CL A COM | 70614W100 | $1.33 M | 1 % | 148,172 | ||
| 8CW CROWN CASTLE INTL CORP NEW | COM | 22822V101 | $1.29 M | 1 % | 13,415 | ||
| MRCY MERCURY SYS INC | COM | 589378108 | $1.20 M | 1 % | 15,515 | ||
| CRUS CIRRUS LOGIC INC | COM | 172755100 | $1.20 M | 1 % | 9,556 | ||
| DLTR DOLLAR TREE INC | COM | 256746108 | $1.17 M | 1 % | 12,396 | ||
| HUM HUMANA INC | COM | 444859102 | $1.14 M | 1 % | 4,371 | ||
| TRINET GROUP INC | COM | 896288107 | $1.13 M | 1 % | 16,835 | ||
| IDI INTERDIGITAL INC | COM | 45867G101 | $1.08 M | 1 % | 3,132 | ||
| FL9 CVR ENERGY INC | COM | 12662P108 | $1.06 M | 1 % | 28,975 | 
Rows Per Page
10
- 10
- 50
- 100