Parkwoods Wealth Partners, LLC
Q3 2025 13F Holdings
- Locationsyracuse, NY
- Num holdings96 
- Value ($000)$293,101 
- Date Filed10/14/2025
- Form type13F-HR
- CIK0002042772
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| DFAT DIMENSIONAL ETF TRUST | US TARGETED VLU | 25434V609 | $49.63 M | 17 % | 852,628 | ||
| DFUV DIMENSIONAL ETF TRUST | US MKTWIDE VALUE | 25434V724 | $41.30 M | 14 % | 924,248 | ||
| DFUS DIMENSIONAL ETF TRUST | US EQUITY MARKET | 25434V401 | $35.92 M | 12 % | 495,909 | ||
| DFIV DIMENSIONAL ETF TRUST | INTERNATNAL VAL | 25434V807 | $30.10 M | 10 % | 652,587 | ||
| DFAC DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $20.27 M | 7 % | 525,419 | ||
| DFAS DIMENSIONAL ETF TRUST | US SMALL CAP ETF | 25434V500 | $17.98 M | 6 % | 262,626 | ||
| DISV DIMENSIONAL ETF TRUST | INTL SMALL CAP V | 25434V781 | $6.95 M | 2 % | 194,607 | ||
| DUSB DIMENSIONAL ETF TRUST | ULTRASHORT FIXED | 25434V591 | $6.29 M | 2 % | 123,852 | ||
| DFAE DIMENSIONAL ETF TRUST | EMGR CRE EQT MNG | 25434V302 | $6.03 M | 2 % | 191,208 | ||
| DFSV DIMENSIONAL ETF TRUST | US SMALL CAP VAL | 25434V815 | $4.72 M | 2 % | 148,318 | 
Rows Per Page
10
- 10
- 50
- 100