ACCREDITED INVESTOR SERVICES, LLC
Q3 2025 13F Holdings
- Locationst. cloud, MN
- Num holdings76 
- Value ($000)$145,483 
- Date Filed10/21/2025
- Form type13F-HR
- CIK0002028621
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| AVUS AMERICAN CENTY ETF TR | US EQT ETF | 025072885 | $52.78 M | 36 % | 485,567 | ||
| DFAX DIMENSIONAL ETF TRUST | WORLD EX US CORE | 25434V880 | $26.65 M | 18 % | 849,275 | ||
| FBCG FIDELITY COVINGTON TRUST | BLUE CHIP GRWTH | 316092352 | $23.88 M | 16 % | 445,094 | ||
| AVUV AMERICAN CENTY ETF TR | US SML CP VALU | 025072877 | $5.19 M | 4 % | 52,155 | ||
| DFAC DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $3.24 M | 2 % | 84,072 | ||
| IAU ISHARES GOLD TR | ISHARES NEW | 464285204 | $2.23 M | 2 % | 30,695 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $1.89 M | 1 % | 2,831 | ||
| SUB ISHARES TR | SHRT NAT MUN ETF | 464288158 | $1.84 M | 1 % | 17,239 | ||
| MUB ISHARES TR | NATIONAL MUN ETF | 464288414 | $1.72 M | 1 % | 16,148 | ||
| QUAL ISHARES TR | MSCI USA QLT FCT | 46432F339 | $1.17 M | 1 % | 5,994 | 
Rows Per Page
10
- 10
- 50
- 100