Generate Investment Management Ltd
Q3 2025 13F Holdings
- Locationauckland, Q2
- Num holdings81 
- Value ($000)$1,970,687 
- Date Filed10/20/2025
- Form type13F-HR
- CIK0002025905
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $130.44 M | 7 % | 699,110 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $128.93 M | 7 % | 248,931 | ||
| AAPL APPLE INC | COM | 037833100 | $94.54 M | 5 % | 371,280 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $93.71 M | 5 % | 426,804 | ||
| META META PLATFORMS INC | CL A | 30303M102 | $90.91 M | 5 % | 123,787 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $82.35 M | 4 % | 338,750 | ||
| LLY ELI LILLY & CO | COM | 532457108 | $62.42 M | 3 % | 81,813 | ||
| BRK.B BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $51.87 M | 3 % | 103,172 | ||
| UNH UNITEDHEALTH GROUP INC | COM | 91324P102 | $49.20 M | 3 % | 142,486 | ||
| ELV ELEVANCE HEALTH INC | COM | 036752103 | $43.62 M | 2 % | 135,000 | 
Rows Per Page
10
- 10
- 50
- 100