GGM Financials LLC
Q4 2025 13F Holdings
- Locationcolumbus, OH
- Num holdings
225
- Value ($000)
$205,810
- Date Filed02/04/2026
- Form type13F-HR
- CIK0002021722
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
JPmorgan Active Growth ETF | ETF | 46654Q609 | $50.04M | 24 % | 539,190 | ||
Innovator Laddered Fund of S&P 500 Power Buffer ETF | ETF | 45783Y814 | $26.16M | 13 % | 524,690 | ||
Goldman Sachs NASDAQ - 100 Premium Income ETF | ETF | 38149W630 | $19.97M | 10 % | 377,794 | ||
iShares Russell Mid-Cap ETF | ETF | 464287499 | $13.32M | 7 % | 138,318 | ||
iShares U.S. Insurance ETF | ETF | 464288786 | $9.91M | 5 % | 72,781 | ||
Hartford Municipal Opportunities ETF | ETF | 41653L503 | $6.85M | 3 % | 175,153 | ||
JPMorgan Active Value ETF | ETF | 46641Q167 | $5.34M | 3 % | 74,481 | ||
NYLI Mackay Muni Intermediate ETF | ETF | 45409F827 | $5.21M | 3 % | 214,131 | ||
Putnam Focused Large-Cap Value ETF | ETF | 746729300 | $4.76M | 2 % | 104,395 | ||
iShares Core MSCI EAFE ETF | ETF | 46432F842 | $3.7M | 2 % | 41,401 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100