VanderPol Investments L.L.C.
Q3 2025 13F Holdings
- Locationcaledonia, MI
- Num holdings57 
- Value ($000)$57,723 
- Date Filed10/27/2025
- Form type13F-HR
- CIK0002015682
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| SCHX SCHWAB U.S. LARGE-CAP ETF | ETF | 808524201 | $7.71 M | 13 % | 287,474 | ||
| SPY SPDR S&P 500 ETF TRUST | ETF | 78462F103 | $5.55 M | 10 % | 8,200 | put | |
| SPY SPDR S&P 500 ETF TRUST | ETF | 78462F103 | $5.55 M | 10 % | 8,200 | ||
| SCHP SCHWAB US TIPS ETF | ETF | 808524870 | $3.64 M | 6 % | 134,286 | ||
| SCHZ SCHWAB US AGGREGATE BOND ETF | ETF | 808524839 | $3.10 M | 5 % | 130,804 | ||
| ABRDN BLOOMBERG ALL COMMODITY LONGER DATED STRATEGY K-1 FREE ETF | ETF | 003261203 | $2.46 M | 4 % | 70,005 | ||
| IDEV ISHARES CORE MSCI INTERNATIONAL DEVELOPED MARKETS ETF | ETF | 46435G326 | $2.20 M | 4 % | 27,105 | ||
| KRE SPDR PORTFOLIO HIGH YIELD BOND ETF | ETF | 78468R606 | $1.73 M | 3 % | 72,504 | ||
| IEMG ISHARES CORE MSCI EMERGING MARKETS ETF | ETF | 46434G103 | $1.69 M | 3 % | 24,778 | ||
| STIP ISHARES 0-5 YEAR TIPS BOND ETF | ETF | 46429B747 | $1.52 M | 3 % | 14,713 | 
Rows Per Page
10
- 10
- 50
- 100