Wealth Group, Ltd.
Q2 2025 13F Holdings
- Locationraleigh, NC
- Num holdings89 
- Value ($000)$101 
- Date Filed08/19/2025
- Form type13F-HR
- CIK0002013988
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| AAPL APPLE INC | COM | 037833100 | $10.45 K | 10 % | 50,949 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $6.72 K | 7 % | 13,508 | ||
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $5.14 K | 5 % | 32,542 | ||
| AMZN AMAZON COM INC | COM | 023135106 | $4.66 K | 5 % | 21,259 | ||
| WMT WALMART INC | COM | 931142103 | $4.48 K | 4 % | 45,857 | ||
| GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $3.47 K | 3 % | 19,712 | ||
| TRUIST FINL CORP | COM | 89832Q109 | $3.44 K | 3 % | 79,994 | ||
| META META PLATFORMS INC | CL A | 30303M102 | $3.13 K | 3 % | 4,239 | ||
| MA MASTERCARD INCORPORATED | CL A | 57636Q104 | $2.83 K | 3 % | 5,032 | ||
| DUK DUKE ENERGY CORP NEW | COM NEW | 26441C204 | $2.83 K | 3 % | 23,942 | 
Rows Per Page
10
- 10
- 50
- 100