Wealth Forward, LLC
Q3 2025 13F Holdings
- Locationfargo, ND
- Num holdings
43
- Value ($000)
$172,231
- Date Filed11/06/2025
- Form type13F-HR
- CIK0002012773
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
OEF ISHARES TR | S&P 100 ETF | 464287101 | $19.77 M | 12 % | 59,397 | ||
RSP INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $19.04 M | 11 % | 100,348 | ||
FNDA SCHWAB STRATEGIC TR | FUNDAMENTAL US S | 808524763 | $18.10 M | 11 % | 580,953 | ||
VEA VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | 921943858 | $15.44 M | 9 % | 257,711 | ||
FNDX SCHWAB STRATEGIC TR | FUNDAMENTAL US L | 808524771 | $14.37 M | 8 % | 546,309 | ||
IGSB ISHARES TR | ISHS 1-5YR INVS | 464288646 | $10.70 M | 6 % | 201,700 | ||
TIP ISHARES TR | TIPS BD ETF | 464287176 | $10.16 M | 6 % | 91,391 | ||
ILCB ISHARES TR | MORNINGSTR US EQ | 464287127 | $8.97 M | 5 % | 97,108 | ||
BKAG BNY MELLON ETF TRUST | CORE BOND ETF | 09661T602 | $8.52 M | 5 % | 199,949 | ||
FNDE SCHWAB STRATEGIC TR | FUNDAMENTAL EMER | 808524730 | $6.32 M | 4 % | 174,769 |
Rows Per Page
10
- 10
- 50
- 100