Randall & Associates Wealth Management
Q3 2025 13F Holdings
- Locationbutler, PA
- Num holdings47 
- Value ($000)$137,752 
- Date Filed10/16/2025
- Form type13F-HR
- CIK0002011901
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| FTCS FIRST TR EXCHANGE-TRADED FD | CAP STRENGTH ETF | 33733E104 | $25.52 M | 19 % | 272,526 | ||
| IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $14.56 M | 11 % | 166,785 | ||
| GSLC GOLDMAN SACHS ETF TR | ACTIVEBETA US LG | 381430503 | $10.82 M | 8 % | 83,058 | ||
| MGK VANGUARD WORLD FD | MEGA GRWTH IND | 921910816 | $10.15 M | 7 % | 25,228 | ||
| FDL FIRST TR EXCHANGE-TRADED FD | SHS | 336917109 | $7.71 M | 6 % | 177,617 | ||
| EMXC ISHARES INC | MSCI EMRG CHN | 46434G764 | $7.70 M | 6 % | 114,008 | ||
| VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $7.49 M | 5 % | 25,490 | ||
| SDVY FIRST TR EXCHANGE-TRADED FD | SMID RISNG ETF | 33741X102 | $6.55 M | 5 % | 172,170 | ||
| IUSB ISHARES TR | CORE TOTAL USD | 46434V613 | $6.33 M | 5 % | 135,453 | ||
| FIXD FIRST TR EXCHNG TRADED FD VI | SMITH OPPORT FXD | 33740F805 | $6.09 M | 4 % | 137,197 | 
Rows Per Page
10
- 10
- 50
- 100