Harvest Investment Advisors, LLC
Q4 2025 13F Holdings
- Locationtallahassee, FL
- Num holdings
57
- Value ($000)
$176,423
- Date Filed02/17/2026
- Form type13F-HR
- CIK0001967261
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
PowerShares QQQ Trust | ETF | 46090E103 | $34.43M | 20 % | 56,042 | ||
iShares MSCI EAFE Fund | ETF | 464287465 | $12.97M | 7 % | 135,012 | ||
iShares Russell 2000 Fund | ETF | 464287655 | $10.71M | 6 % | 43,517 | ||
Fidelity NASDAQ Composite Index Fund | ETF | 315912808 | $7.51M | 4 % | 82,214 | ||
iShares MSCI Emerging Markets Fund | ETF | 464287234 | $5.96M | 3 % | 108,969 | ||
Vanguard FTSE Emerging Markets Fund | ETF | 922042858 | $5.38M | 3 % | 100,042 | ||
iShares MSCI Emerging Markets ex China Fund | ETF | 46434G764 | $4.11M | 2 % | 56,497 | ||
Goldman Sachs Group | STOCK | 38141G104 | $3.62M | 2 % | 4,121 | ||
Morgan Stanley | STOCK | 617446448 | $3.08M | 2 % | 17,369 | ||
Huntington Ingalls Industries | STOCK | 446413106 | $2.76M | 2 % | 8,125 |
Rows Per Page
10
- 5
- 10
- 20
- 30
- 50
- 100