Infini Capital Management Ltd
Q3 2025 13F Holdings
- Locationcentral, K3
- Num holdings
11
- Value ($000)
$102,015
- Date Filed11/13/2025
- Form type13F-HR
- CIK0001936249
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VNET VNET Group Inc | SPONSORED ADS A | 90138A103 | $88.85 M | 87 % | 8,601,395 | ||
BIDU Baidu Inc | SPON ADR REP A | 056752108 | $4.40 M | 4 % | 33,399 | ||
PDD 0 12/01/25 PDD HOLDINGS INC | NOTE | 722304AC6 | $2.48 M | 2 % | 2,500,000 | ||
KC KINGSOFT CLOUD HLDGS LTD | ADS | 49639K101 | $2.48 M | 2 % | 165,966 | ||
Ke Holdings Inc | SPONSORED ADS | 482497104 | $2.43 M | 2 % | 128,040 | ||
GDS GDS Holdings Ltd | SPONSORED ADS | 36165L108 | $506.97 K | 1 % | 13,100 | ||
ZLAB ZAI LAB LTD | ADR | 98887Q104 | $422.95 K | 0 % | 12,480 | ||
CHAGEE HOLDINGS LTD | SPONSORED ADS | 15743P104 | $397.20 K | 0 % | 24,000 | ||
BILI BILIBILI INC | SPONS ADS REP Z | 090040106 | $21.91 K | 0 % | 780 | ||
MNSO MINISO Group Holding Ltd | SPONSORED ADS | 66981J102 | $21.38 K | 0 % | 950 |
Rows Per Page
10
- 10
- 50
- 100